Winner
Nvidia GeForce 940MX
GPUBoss recommends the Nvidia GeForce 940MX based on its benchmarks and compute performance.
See full details | GeForce 940MX vs 920MX |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan and Cloud Gate Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 30 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 30 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.9 | Overall Score |
| |
Winner |
Nvidia GeForce 940MXGPUBoss Winner | ![]() | |
| |||||||
Slightly better PassMark score | 1,225 | vs | 986 | Around 25% better PassMark score | |||
---|---|---|---|---|---|---|---|
Better manhattan score | 3,663.44 | vs | 3,246.38 | Around 15% better manhattan score | |||
Higher turbo clock speed | 1,242 MHz | vs | 1,176 MHz | More than 5% higher turbo clock speed | |||
Higher memory clock speed | 1,001 MHz | vs | 900 MHz | More than 10% higher memory clock speed | |||
Slightly better PassMark direct compute score | 912 | vs | 716 | More than 25% better PassMark direct compute score | |||
| |||||||
Slightly lower TDP | 16W | vs | 23W | More than 30% lower TDP |
Looking for a laptop?