Winner
Nvidia GeForce 840M
GPUBoss recommends the Nvidia GeForce 840M based on its compute performance.
See full details | GeForce GT 540M vs 840M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
5.8 | Overall Score |
| |
Winner |
| ![]() | Nvidia GeForce 840MGPUBoss Winner |
| |||||||
Much better 3DMark06 score | 7,986 | vs | 2,338 | Around 3.5x better 3DMark06 score | |||
---|---|---|---|---|---|---|---|
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
| |||||||
Much better T-Rex score | 3,359.62 | vs | 3,068.37 | Around 10% better T-Rex score | |||
Significantly higher clock speed | 1,029 MHz | vs | 672 MHz | Around 55% higher clock speed | |||
Significantly better 3DMark 11 graphics score | 10,332 | vs | 888 | Around 11.8x better 3DMark 11 graphics score | |||
Better 3DMark vantage graphics score | 6,627 | vs | 3,551 | More than 85% better 3DMark vantage graphics score | |||
Slightly better PassMark score | 879 | vs | 650 | More than 35% better PassMark score | |||
Slightly better floating-point performance | 790.3 GFLOPS | vs | 258.05 GFLOPS | More than 3x better floating-point performance | |||
Better particle simulation score | 184.99 mInteraction/s | vs | 39.35 mInteraction/s | Around 4.8x better particle simulation score | |||
More shading units | 384 | vs | 96 | 288 more shading units | |||
Better PassMark direct compute score | 726 | vs | 337 | Around 2.2x better PassMark direct compute score | |||
Slightly better cloud gate factor score | 10.08 | vs | 7.97 | More than 25% better cloud gate factor score | |||
Higher memory clock speed | 1,001 MHz | vs | 900 MHz | More than 10% higher memory clock speed |
Looking for a laptop?