Winner
Nvidia GeForce 840M
GPUBoss recommends the Nvidia GeForce 840M based on its gaming, benchmarks and compute performance.
See full details | GeForce GT 630M vs 840M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan and Cloud Gate Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 30 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 30 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
3.2 | Overall Score |
| |
Winner |
| ![]() | Nvidia GeForce 840MGPUBoss Winner |
| |||||||
Higher effective memory clock speed | 3,600 MHz | vs | 2,002 MHz | Around 80% higher effective memory clock speed | |||
---|---|---|---|---|---|---|---|
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
Higher diablo III framerate | 23 fps | vs | 17.7 fps | Around 30% higher diablo III framerate | |||
| |||||||
Much better T-Rex score | 3,359.62 | vs | 2,994.54 | More than 10% better T-Rex score | |||
Higher clock speed | 1,029 MHz | vs | 800 MHz | Around 30% higher clock speed | |||
Better 3DMark06 score | 2,338 | vs | 1,051 | Around 2.2x better 3DMark06 score | |||
Better 3DMark vantage graphics score | 6,627 | vs | 3,985 | More than 65% better 3DMark vantage graphics score | |||
Slightly better PassMark score | 879 | vs | 678 | Around 30% better PassMark score | |||
Slightly better 3DMark 11 graphics score | 10,332 | vs | 8,610 | 20% better 3DMark 11 graphics score | |||
Much higher hitman: absolution framerate | 6.7 | vs | 5.1 | More than 30% higher hitman: absolution framerate | |||
Slightly better floating-point performance | 790.3 GFLOPS | vs | 307.2 GFLOPS | More than 2.5x better floating-point performance | |||
Better particle simulation score | 184.99 mInteraction/s | vs | 57.64 mInteraction/s | Around 3.2x better particle simulation score | |||
More shading units | 384 | vs | 96 | 288 more shading units | |||
Higher crysis 3 framerate | 6.3 fps | vs | 4.45 fps | More than 40% higher crysis 3 framerate | |||
Better cloud gate factor score | 10.08 | vs | 7.71 | More than 30% better cloud gate factor score | |||
Better PassMark direct compute score | 726 | vs | 373 | Around 95% better PassMark direct compute score | |||
Higher memory clock speed | 1,001 MHz | vs | 900 MHz | More than 10% higher memory clock speed |
Looking for a laptop?