0 Comments
| GeForce GT 710 vs 8400 GS PCI |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly higher clock speed | 954 MHz | vs | 520 MHz | Around 85% higher clock speed | |||
---|---|---|---|---|---|---|---|
More memory | 2,048 MB | vs | 512 MB | 4x more memory | |||
Higher effective memory clock speed | 1,800 MHz | vs | 1,000 MHz | 80% higher effective memory clock speed | |||
Significantly higher memory clock speed | 900 MHz | vs | 500 MHz | 80% higher memory clock speed | |||
Lower TDP | 19W | vs | 40W | 2.1x lower TDP | |||
| |||||||
GPUBoss is not aware of any important advantages of the SPARKLE GeForce 8400 GS PCI vs the Nvidia GeForce GT 710. | |||||||
Features Key features of the GeForce GT 710 vs 8400 GS PCI
memory bandwidth Rate at which data can be read from or stored in onboard memory
GeForce GT 710
14.4 GB/s
GeForce 8400 GS PCI
8 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
GeForce GT 710
3.82 GPixel/s
GeForce 8400 GS PCI
2.08 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
GeForce GT 710
15.26 GTexel/s
GeForce 8400 GS PCI
4.16 GTexel/s
floating point performance How fast the gpu can crunch numbers
GeForce GT 710
366.3 GFLOPS
GeForce 8400 GS PCI
39.36 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | GeForce GT 710 | vs | 8400 GS PCI |
---|---|---|---|
GPU brand | Nvidia | Nvidia | |
GPU name | GK119 | G86 | |
Market | Desktop | Desktop | |
Clock speed | 954 MHz | 520 MHz | |
Is dual GPU | No | No | |
Reference card | None | Nvidia GeForce 8400 GS PCI 520 MHz 512 MB | |
raw performance | |||
Shading units | 192 | 16 | |
Texture mapping units | 16 | 8 | |
Render output processors | 8 | 4 | |
Pixel rate | 3.82 GPixel/s | 2.08 GPixel/s | |
Texture rate | 15.26 GTexel/s | 4.16 GTexel/s | |
Floating-point performance | 366.3 GFLOPS | 39.36 GFLOPS |
memory | GeForce GT 710 | vs | 8400 GS PCI |
---|---|---|---|
Memory clock speed | 900 MHz | 500 MHz | |
Effective memory clock speed | 1,800 MHz | 1,000 MHz | |
Memory bus | 64 bit | 64 bit | |
Memory | 2,048 MB | 512 MB | |
Memory type | DDR3 | DDR3 | |
Memory bandwidth | 14.4 GB/s | 8 GB/s | |
noise and power | |||
TDP | 19W | 40W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$98 | ||
710 vs 730 | ||
![]() | VS | ![]() |
710 vs 1030 | ||
![]() | VS | ![]() |
$54 | ||
710 vs 210 | ||
![]() | VS | ![]() |
710 vs 5450 | ||
![]() | VS | ![]() |
$55 | ||
710 vs 610 | ||
![]() | VS | ![]() |
710 vs R7 240 | ||
![]() | VS | ![]() |
$200 | ||
710 vs 660 | ||
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 950 | ||