0 Comments
| GeForce GT 710 vs 240 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Nvidia GeForce GT 710GPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Significantly higher clock speed | 954 MHz | vs | 550 MHz | Around 75% higher clock speed | |||
---|---|---|---|---|---|---|---|
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Lower TDP | 19W | vs | 69W | 3.6x lower TDP | |||
| |||||||
Significantly higher effective memory clock speed | 3,400 MHz | vs | 1,800 MHz | Around 90% higher effective memory clock speed | |||
Higher memory bandwidth | 54.4 GB/s | vs | 14.4 GB/s | More than 3.8x higher memory bandwidth | |||
Better cloud gate factor score | 9.37 | vs | 6.85 | More than 35% better cloud gate factor score | |||
More texture mapping units | 32 | vs | 16 | Twice as many texture mapping units | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus |
Benchmarks Real world tests of GeForce GT 710 vs 240
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
GeForce GT 710
658
GeForce GT 240
652
T-Rex (GFXBench 3.0) Data courtesy CompuBench
GeForce GT 710
3,179.52
GeForce GT 240
3,688.23
Cloud Gate Factor Data courtesy FutureMark
GeForce GT 710
6.85
GeForce GT 240
9.37
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
GeForce GT 710
523
GeForce GT 240
638
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$98 | ||
710 vs 730 | ||
![]() | VS | ![]() |
710 vs 1030 | ||
![]() | VS | ![]() |
$54 | ||
710 vs 210 | ||
![]() | VS | ![]() |
$55 | ||
710 vs 610 | ||
![]() | VS | ![]() |
710 vs R5 230 | ||
![]() | VS | ![]() |
710 vs R7 240 | ||
![]() | VS | ![]() |
$107 | ||
710 vs 630 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||