0 Comments
| GeForce GT 710 vs 640 Rebrand |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher clock speed | 954 MHz | vs | 720 MHz | Around 35% higher clock speed | |||
---|---|---|---|---|---|---|---|
Higher memory clock speed | 900 MHz | vs | 800 MHz | Around 15% higher memory clock speed | |||
Lower TDP | 19W | vs | 75W | 3.9x lower TDP | |||
| |||||||
Higher memory bandwidth | 38.4 GB/s | vs | 14.4 GB/s | Around 2.8x higher memory bandwidth | |||
More render output processors | 24 | vs | 8 | Three times as many render output processors | |||
Wider memory bus | 192 bit | vs | 64 bit | 3x wider memory bus |
Features Key features of the GeForce GT 710 vs 640 Rebrand
memory bandwidth Rate at which data can be read from or stored in onboard memory
GeForce GT 710
14.4 GB/s
GeForce GT 640 Rebrand
38.4 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
GeForce GT 710
3.82 GPixel/s
GeForce GT 640 Rebrand
4.32 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
GeForce GT 710
15.26 GTexel/s
GeForce GT 640 Rebrand
17.28 GTexel/s
floating point performance How fast the gpu can crunch numbers
GeForce GT 710
366.3 GFLOPS
GeForce GT 640 Rebrand
414.7 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
GeForce GT 710
192
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | GeForce GT 710 | vs | 640 Rebrand |
---|---|---|---|
GPU brand | Nvidia | Nvidia | |
GPU name | GK119 | GF116 | |
Market | Desktop | Desktop | |
Clock speed | 954 MHz | 720 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 192 | 144 | |
Texture mapping units | 16 | 24 | |
Render output processors | 8 | 24 | |
Pixel rate | 3.82 GPixel/s | 4.32 GPixel/s | |
Texture rate | 15.26 GTexel/s | 17.28 GTexel/s | |
Floating-point performance | 366.3 GFLOPS | 414.7 GFLOPS |
memory | GeForce GT 710 | vs | 640 Rebrand |
---|---|---|---|
Memory clock speed | 900 MHz | 800 MHz | |
Effective memory clock speed | 1,800 MHz | 1,600 MHz | |
Memory bus | 64 bit | 192 bit | |
Memory | 2,048 MB | 1,536 MB | |
Memory type | DDR3 | DDR3 | |
Memory bandwidth | 14.4 GB/s | 38.4 GB/s | |
noise and power | |||
TDP | 19W | 75W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$98 | ||
GeForce GT 730 vs 710 | ||
![]() | VS | ![]() |
GeForce GT 1030 vs 710 | ||
![]() | VS | ![]() |
Radeon R7 240 vs GeForce GT 710 | ||
![]() | VS | ![]() |
$54 | ||
GeForce 210 vs GT 710 | ||
![]() | VS | ![]() |
$55 | ||
GeForce GT 610 vs 710 | ||
![]() | VS | ![]() |
$200 | ||
GeForce GTX 660 vs GT 710 | ||
![]() | VS | ![]() |
Radeon R5 230 vs GeForce GT 710 | ||
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
GeForce GTX 1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$280 | ||
GeForce GTX 1060 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 970 | ||
![]() | VS | ![]() |
$280 | ||
Radeon RX 580 vs GeForce GTX 1060 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 960 vs 750 Ti | ||