0 Comments
| GeForce GT 720 vs FX 5200 Low Profile |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much higher clock speed | 967 MHz | vs | 250 MHz | More than 3.8x higher clock speed | |||
---|---|---|---|---|---|---|---|
Higher effective memory clock speed | 1,800 MHz | vs | 400 MHz | 4.5x higher effective memory clock speed | |||
More memory | 2,048 MB | vs | 64 MB | 32x more memory | |||
Much higher memory clock speed | 900 MHz | vs | 200 MHz | 4.5x higher memory clock speed | |||
Slightly higher texture rate | 15.47 GTexel/s | vs | 1 GTexel/s | Around 15.5x higher texture rate | |||
Slightly higher pixel rate | 7.74 GPixel/s | vs | 1 GPixel/s | Around 7.8x higher pixel rate | |||
Slightly more texture mapping units | 16 | vs | 4 | 12 more texture mapping units | |||
| |||||||
GPUBoss is not aware of any important advantages of the GeForce FX 5200 Low Profile vs the GeForce GT 720. | |||||||
Features Key features of the GeForce GT 720 vs FX 5200 Low Profile
effective memory clock speed Frequency at which memory can be read from and written to
GeForce GT 720
1,800 MHz
GeForce FX 5200 Low Profile
400 MHz
memory bandwidth Rate at which data can be read from or stored in onboard memory
GeForce GT 720
14.4 GB/s
GeForce FX 5200 Low Profile
3.2 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
GeForce GT 720
7.74 GPixel/s
GeForce FX 5200 Low Profile
1 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
GeForce GT 720
15.47 GTexel/s
GeForce FX 5200 Low Profile
1 GTexel/s
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
render output processors GPU commponents responsible for transform pixels as they flow between memory buffers
Specifications Full list of technical specs
gpu | GeForce GT 720 | vs | FX 5200 Low Profile |
---|---|---|---|
GPU brand | Nvidia | Nvidia | |
GPU name | GK118 | NV34 | |
Market | Desktop | Desktop | |
Clock speed | 967 MHz | 250 MHz | |
Is dual GPU | No | No | |
Reference card | Nvidia GeForce GT 720 797 MHz 1 GB | None | |
raw performance | |||
Texture mapping units | 16 | 4 | |
Render output processors | 8 | 4 | |
Pixel rate | 7.74 GPixel/s | 1 GPixel/s | |
Texture rate | 15.47 GTexel/s | 1 GTexel/s |
memory | GeForce GT 720 | vs | FX 5200 Low Profile |
---|---|---|---|
Memory clock speed | 900 MHz | 200 MHz | |
Effective memory clock speed | 1,800 MHz | 400 MHz | |
Memory bus | 64 bit | 64 bit | |
Memory | 2,048 MB | 64 MB | |
Memory bandwidth | 14.4 GB/s | 3.2 GB/s |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$91 | $98 | |
GeForce GT 720 vs 730 | ||
![]() | VS | ![]() |
$91 | ||
GeForce GT 720 vs Radeon R7 240 | ||
![]() | VS | ![]() |
$91 | ||
GeForce GT 720 vs 710 | ||
![]() | VS | ![]() |
$91 | $55 | |
GeForce GT 720 vs 610 | ||
![]() | VS | ![]() |
$91 | $107 | |
GeForce GT 720 vs 630 | ||
![]() | VS | ![]() |
$91 | $200 | |
GeForce GT 720 vs GTX 660 | ||
![]() | VS | ![]() |
$91 | ||
GeForce GT 720 vs 740 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1060 vs 1050 Ti | ||
![]() | VS | ![]() |
GeForce GTX 970 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
GeForce GTX 970 vs 1060 | ||
![]() | VS | ![]() |
GeForce GTX 970 vs 960 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 750 Ti vs 960 | ||
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1060 vs Radeon RX 580 | ||