0 Comments
| GeForce GT 730 vs 240 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Nvidia GeForce GT 730GPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Significantly higher clock speed | 902 MHz | vs | 550 MHz | Around 65% higher clock speed | |||
---|---|---|---|---|---|---|---|
Significantly higher effective memory clock speed | 5,012 MHz | vs | 3,400 MHz | More than 45% higher effective memory clock speed | |||
Significantly higher memory clock speed | 1,253 MHz | vs | 850 MHz | More than 45% higher memory clock speed | |||
More shading units | 384 | vs | 96 | 288 more shading units | |||
Lower TDP | 38W | vs | 69W | Around 45% lower TDP | |||
| |||||||
Slightly higher memory bandwidth | 54.4 GB/s | vs | 40.1 GB/s | More than 35% higher memory bandwidth | |||
More texture mapping units | 32 | vs | 16 | Twice as many texture mapping units | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
Better T-Rex score | 3,688.23 | vs | 591.35 | Around 6.2x better T-Rex score |
Benchmarks Real world tests of GeForce GT 730 vs 240
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
GeForce GT 730
922
GeForce GT 240
652
T-Rex (GFXBench 3.0) Data courtesy CompuBench
GeForce GT 730
591.35
GeForce GT 240
3,688.23
Cloud Gate Factor Data courtesy FutureMark
GeForce GT 730
9.48
GeForce GT 240
9.37
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
GeForce GT 730
640
GeForce GT 240
638
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$98 | ||
730 vs R7 240 | ||
![]() | VS | ![]() |
$98 | ||
730 vs 710 | ||
![]() | VS | ![]() |
$98 | ||
730 vs 1030 | ||
![]() | VS | ![]() |
$98 | ||
730 vs 650 | ||
![]() | VS | ![]() |
$98 | $107 | |
730 vs 630 | ||
![]() | VS | ![]() |
$98 | ||
730 vs R7 250 | ||
![]() | VS | ![]() |
$98 | ||
730 vs 550 Ti | ||
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||