Winner
Nvidia GeForce GT 750M
GPUBoss recommends the Nvidia GeForce GT 750M based on its gaming and benchmarks.
See full details | GeForce GT 750M vs 840M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
5.8 | Overall Score |
| |
Winner |
Nvidia GeForce GT 750MGPUBoss Winner | ![]() | |
| |||||||
Much better 3DMark06 score | 13,670 | vs | 2,338 | More than 5.8x better 3DMark06 score | |||
---|---|---|---|---|---|---|---|
Better PassMark score | 1,288 | vs | 879 | More than 45% better PassMark score | |||
Higher effective memory clock speed | 4,000 MHz | vs | 2,002 MHz | Around 2x higher effective memory clock speed | |||
Much higher diablo III framerate | 66.6 fps | vs | 17.7 fps | More than 3.8x higher diablo III framerate | |||
Higher memory bandwidth | 64 GB/s | vs | 16.02 GB/s | Around 4x higher memory bandwidth | |||
Much better manhattan score | 3,570.08 | vs | 1,855.62 | More than 90% better manhattan score | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Much higher crysis 3 framerate | 16 | vs | 6.3 | More than 2.5x higher crysis 3 framerate | |||
Higher crysis 3 framerate | 9.85 fps | vs | 6.3 fps | More than 55% higher crysis 3 framerate | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
More texture mapping units | 32 | vs | 16 | Twice as many texture mapping units | |||
| |||||||
Better 3DMark 11 graphics score | 10,332 | vs | 2,543 | More than 4x better 3DMark 11 graphics score | |||
Higher clock speed | 1,029 MHz | vs | 941 MHz | Around 10% higher clock speed | |||
Higher turbo clock speed | 1,124 MHz | vs | 967 MHz | More than 15% higher turbo clock speed | |||
Slightly better particle simulation score | 184.99 mInteraction/s | vs | 146.77 mInteraction/s | More than 25% better particle simulation score | |||
Slightly lower TDP | 33W | vs | 50W | Around 35% lower TDP |
Looking for a laptop?
![]() | VS | ![]() |
840M vs 740M | ||
![]() | VS | ![]() |
840M vs 850M | ||
![]() | VS | ![]() |
840M vs 920M | ||
![]() | VS | ![]() |
840M vs 820M | ||
![]() | VS | ![]() |
840M vs 940M | ||
![]() | VS | ![]() |
840M vs R7 M265 | ||
![]() | VS | ![]() |
750M vs 850M | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||