0 Comments
| GeForce GT 8800 vs 610 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher memory bandwidth | 64.6 GB/s | vs | 9.6 GB/s | Around 6.8x higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
Higher effective memory clock speed | 2,020 MHz | vs | 1,200 MHz | Around 70% higher effective memory clock speed | |||
Higher texture rate | 39.2 GTexel/s | vs | 6.48 GTexel/s | More than 6x higher texture rate | |||
More texture mapping units | 56 | vs | 8 | 48 more texture mapping units | |||
Significantly wider memory bus | 256 bit | vs | 64 bit | 4x wider memory bus | |||
Significantly higher memory clock speed | 1,010 MHz | vs | 600 MHz | Around 70% higher memory clock speed | |||
Higher pixel rate | 11.2 GPixel/s | vs | 1.62 GPixel/s | Around 7x higher pixel rate | |||
More render output processors | 16 | vs | 4 | 12 more render output processors | |||
| |||||||
More memory | 2,048 MB | vs | 512 MB | 4x more memory | |||
Higher clock speed | 810 MHz | vs | 700 MHz | More than 15% higher clock speed | |||
Significantly lower TDP | 29W | vs | 125W | 4.3x lower TDP |
Benchmarks Real world tests of GeForce GT 8800 vs 610
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
GeForce GT 8800
754
GeForce GT 610
354
FarCry 3
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$55 | ||
5450 vs 610 | ||
![]() | VS | ![]() |
$55 | ||
710 vs 610 | ||
![]() | VS | ![]() |
$98 | $55 | |
730 vs 610 | ||
![]() | VS | ![]() |
$55 | ||
6450 vs 610 | ||
![]() | VS | ![]() |
$54 | $55 | |
210 vs 610 | ||
![]() | VS | ![]() |
$107 | $55 | |
630 vs 610 | ||
![]() | VS | ![]() |
$55 | ||
9800 vs 610 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||