0 Comments
| GeForce GTS 250 vs GT 710 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
| ![]() | Nvidia GeForce GT 710GPUBoss Winner |
Differences What are the advantages of each
| |||||||
Higher memory bandwidth | 73.6 GB/s | vs | 14.4 GB/s | More than 5x higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
Higher effective memory clock speed | 2,300 MHz | vs | 1,800 MHz | Around 30% higher effective memory clock speed | |||
Higher texture rate | 48 GTexel/s | vs | 15.26 GTexel/s | Around 3.2x higher texture rate | |||
More texture mapping units | 64 | vs | 16 | 48 more texture mapping units | |||
Significantly wider memory bus | 256 bit | vs | 64 bit | 4x wider memory bus | |||
Better sky diver factor score | 132.04 | vs | 61.38 | Around 2.2x better sky diver factor score | |||
Higher pixel rate | 12 GPixel/s | vs | 3.82 GPixel/s | Around 3.2x higher pixel rate | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
Higher memory clock speed | 1,150 MHz | vs | 900 MHz | Around 30% higher memory clock speed | |||
| |||||||
Higher clock speed | 954 MHz | vs | 750 MHz | More than 25% higher clock speed | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Significantly lower TDP | 19W | vs | 150W | 7.9x lower TDP |
Benchmarks Real world tests of GeForce GTS 250 vs GT 710
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
GeForce GTS 250
893
GeForce GT 710
658
T-Rex (GFXBench 3.0) Data courtesy CompuBench
GeForce GTS 250
3,276.12
GeForce GT 710
3,179.52
Fire Strike Factor Data courtesy FutureMark
GeForce GTS 250
16.34
GeForce GT 710
5.67
Sky Diver Factor Data courtesy FutureMark
GeForce GTS 250
132.04
GeForce GT 710
61.38
Cloud Gate Factor Data courtesy FutureMark
GeForce GTS 250
10.84
GeForce GT 710
6.85
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
GeForce GTS 250
180
GeForce GT 710
523
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$98 | ||
710 vs 730 | ||
![]() | VS | ![]() |
710 vs 1030 | ||
![]() | VS | ![]() |
$54 | ||
710 vs 210 | ||
![]() | VS | ![]() |
$55 | ||
710 vs 610 | ||
![]() | VS | ![]() |
710 vs R7 240 | ||
![]() | VS | ![]() |
710 vs R5 230 | ||
![]() | VS | ![]() |
GTS 250 vs 8800 GS | ||
Popular Comparisons
![]() | VS | ![]() |
$267 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$267 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$267 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||