0 Comments
| GeForce GTX 1060 Max-Q vs 1050 Ti |
Released May, 2017
Nvidia GeForce GTX 1060 Max-Q
- 1.3 GHz
- 6 GB GDDR5
by www.tweaktown.com (Jul, 2016)Still, 30-40FPS in today's games isn't too bad - and as I said, with some adjustments to in-game visual settings, 60FPS isn't too far away.
VS
Released October, 2016
Nvidia GeForce GTX 1050 Ti
- 1.3 GHz
- 4 GB GDDR5
by www.tweaktown.com (Oct, 2016)NVIDIA's impressive Pascal architecture has some nice tricks under its 16nm FinFET hood, but the Twin Frozr VI cooler is 40% quieter than its predecessor (the Twin Frozr V), and it also keeps the card 20% cooler.
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher memory bandwidth | 192.2 GB/s | vs | 112.1 GB/s | More than 70% higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
More memory | 6,144 MB | vs | 4,096 MB | 50% more memory | |||
Higher effective memory clock speed | 8,008 MHz | vs | 7,008 MHz | Around 15% higher effective memory clock speed | |||
Better floating-point performance | 3,238 GFLOPS | vs | 1,983 GFLOPS | Around 65% better floating-point performance | |||
Higher pixel rate | 60.7 GPixel/s | vs | 41.3 GPixel/s | More than 45% higher pixel rate | |||
Higher texture rate | 101.2 GTexel/s | vs | 62 GTexel/s | Around 65% higher texture rate | |||
More render output processors | 48 | vs | 32 | 16 more render output processors | |||
More shading units | 1,280 | vs | 768 | 512 more shading units | |||
More texture mapping units | 80 | vs | 48 | 32 more texture mapping units | |||
Higher memory clock speed | 2,002 MHz | vs | 1,752 MHz | Around 15% higher memory clock speed | |||
Slightly higher turbo clock speed | 1,480 MHz | vs | 1,392 MHz | More than 5% higher turbo clock speed | |||
| |||||||
GPUBoss is not aware of any important advantages of the 1050 Ti vs the 1060 Max-Q 6 GB. | |||||||
Features Key features of the GeForce GTX 1060 Max-Q vs 1050 Ti
memory bandwidth Rate at which data can be read from or stored in onboard memory
GeForce GTX 1060 Max-Q
192.2 GB/s
GeForce GTX 1050 Ti
112.1 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
GeForce GTX 1060 Max-Q
60.7 GPixel/s
GeForce GTX 1050 Ti
41.3 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
GeForce GTX 1060 Max-Q
101.2 GTexel/s
GeForce GTX 1050 Ti
62 GTexel/s
floating point performance How fast the gpu can crunch numbers
GeForce GTX 1060 Max-Q
3,238 GFLOPS
GeForce GTX 1050 Ti
1,983 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
GeForce GTX 1060 Max-Q
1,280
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | GeForce GTX 1060 Max-Q | vs | 1050 Ti |
---|---|---|---|
GPU brand | Nvidia | Nvidia | |
GPU name | GP106 | GP107 | |
Clock speed | 1,265 MHz | 1,291 MHz | |
Turbo clock speed | 1,480 MHz | 1,392 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 1,280 | 768 | |
Texture mapping units | 80 | 48 | |
Render output processors | 48 | 32 | |
Pixel rate | 60.7 GPixel/s | 41.3 GPixel/s | |
Texture rate | 101.2 GTexel/s | 62 GTexel/s | |
Floating-point performance | 3,238 GFLOPS | 1,983 GFLOPS |
memory | GeForce GTX 1060 Max-Q | vs | 1050 Ti |
---|---|---|---|
Memory clock speed | 2,002 MHz | 1,752 MHz | |
Effective memory clock speed | 8,008 MHz | 7,008 MHz | |
Memory bus | 192 bit | 128 bit | |
Memory | 6,144 MB | 4,096 MB | |
Memory type | GDDR5 | GDDR5 | |
Memory bandwidth | 192.2 GB/s | 112.1 GB/s | |
noise and power | |||
TDP | 80W | 75W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$364 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 1050 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
1050 Ti vs RX 560 | ||
![]() | VS | ![]() |
1050 Ti vs 750 Ti | ||
![]() | VS | ![]() |
1050 Ti vs MX150 | ||
Popular Comparisons
![]() | VS | ![]() |
1050 vs MX150 | ||
![]() | VS | ![]() |
$364 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$364 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
1050 vs 1050 Ti | ||
![]() | VS | ![]() |
$364 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||