0 Comments
| GeForce GTX 1060 vs GT 240 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
MSI GeForce GTX 1060GPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Much better PassMark score | 8,686 | vs | 652 | More than 13.2x better PassMark score | |||
---|---|---|---|---|---|---|---|
Much higher clock speed | 1,544 MHz | vs | 550 MHz | More than 2.8x higher clock speed | |||
Much higher effective memory clock speed | 8,008 MHz | vs | 3,400 MHz | More than 2.2x higher effective memory clock speed | |||
Significantly more memory | 6,144 MB | vs | 1,024 MB | 6x more memory | |||
Much higher memory bandwidth | 192.2 GB/s | vs | 54.4 GB/s | More than 3.5x higher memory bandwidth | |||
Much better floating-point performance | 3,953 GFLOPS | vs | 257.3 GFLOPS | More than 15.2x better floating-point performance | |||
Much higher pixel rate | 74.1 GPixel/s | vs | 4.4 GPixel/s | More than 16.8x higher pixel rate | |||
Significantly higher texture rate | 123.5 GTexel/s | vs | 17.6 GTexel/s | More than 7x higher texture rate | |||
Many more render output processors | 48 | vs | 8 | 40 more render output processors | |||
Much higher memory clock speed | 2,002 MHz | vs | 850 MHz | More than 2.2x higher memory clock speed | |||
Significantly more shading units | 1,280 | vs | 96 | 1184 more shading units | |||
Much better PassMark direct compute score | 5,049 | vs | 638 | Around 8x better PassMark direct compute score | |||
More texture mapping units | 80 | vs | 32 | 48 more texture mapping units | |||
Wider memory bus | 192 bit | vs | 128 bit | 50% wider memory bus | |||
| |||||||
Lower TDP | 69W | vs | 120W | Around 45% lower TDP |
Benchmarks Real world tests of GeForce GTX 1060 vs GT 240
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
GeForce GTX 1060
8,686
GeForce GT 240
652
T-Rex (GFXBench 3.0) Data courtesy CompuBench
GeForce GTX 1060
3,358.86
GeForce GT 240
3,688.23
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
GeForce GTX 1060
5,049
GeForce GT 240
638
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$304 | ||
GeForce GTX 970 vs 1060 | ||
![]() | VS | ![]() |
$304 | ||
Radeon RX 580 vs GeForce GTX 1060 | ||
![]() | VS | ![]() |
$304 | ||
Radeon RX 480 vs GeForce GTX 1060 | ||
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1070 vs 1060 | ||
![]() | VS | ![]() |
$304 | ||
GeForce GTX 980 vs 1060 | ||
![]() | VS | ![]() |
$304 | ||
Radeon RX 570 vs GeForce GTX 1060 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1050 Ti vs 1060 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 970 | ||
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1060 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 960 | ||
![]() | VS | ![]() |
$304 | ||
Radeon RX 580 vs GeForce GTX 1060 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 960 vs 750 Ti | ||