0 Comments
| GeForce GTX 1070 Mobile vs Max-Q |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher clock speed | 1,442 MHz | vs | 1,215 MHz | Around 20% higher clock speed | |||
---|---|---|---|---|---|---|---|
Higher turbo clock speed | 1,645 MHz | vs | 1,379 MHz | Around 20% higher turbo clock speed | |||
Better floating-point performance | 5,906 GFLOPS | vs | 4,977 GFLOPS | Around 20% better floating-point performance | |||
Higher pixel rate | 92.3 GPixel/s | vs | 77.8 GPixel/s | Around 20% higher pixel rate | |||
Higher texture rate | 184.6 GTexel/s | vs | 155.5 GTexel/s | Around 20% higher texture rate | |||
| |||||||
GPUBoss is not aware of any important advantages of the 1070 Max-Q vs the 1070 Mobile. | |||||||
Features Key features of the GeForce GTX 1070 Mobile vs Max-Q
memory bandwidth Rate at which data can be read from or stored in onboard memory
GeForce GTX 1070 Mobile
256.3 GB/s
GeForce GTX 1070 Max-Q
256.3 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
GeForce GTX 1070 Mobile
92.3 GPixel/s
GeForce GTX 1070 Max-Q
77.8 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
GeForce GTX 1070 Mobile
184.6 GTexel/s
GeForce GTX 1070 Max-Q
155.5 GTexel/s
floating point performance How fast the gpu can crunch numbers
GeForce GTX 1070 Mobile
5,906 GFLOPS
GeForce GTX 1070 Max-Q
4,977 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
GeForce GTX 1070 Mobile
2,048
GeForce GTX 1070 Max-Q
2,048
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | GeForce GTX 1070 Mobile | vs | Max-Q |
---|---|---|---|
GPU brand | Nvidia | Nvidia | |
GPU name | GP104 | GP104 | |
Clock speed | 1,442 MHz | 1,215 MHz | |
Turbo clock speed | 1,645 MHz | 1,379 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 2,048 | 2,048 | |
Texture mapping units | 128 | 128 | |
Render output processors | 64 | 64 | |
Pixel rate | 92.3 GPixel/s | 77.8 GPixel/s | |
Texture rate | 184.6 GTexel/s | 155.5 GTexel/s | |
Floating-point performance | 5,906 GFLOPS | 4,977 GFLOPS |
memory | GeForce GTX 1070 Mobile | vs | Max-Q |
---|---|---|---|
Memory clock speed | 2,002 MHz | 2,002 MHz | |
Effective memory clock speed | 8,008 MHz | 8,008 MHz | |
Memory bus | 256 bit | 256 bit | |
Memory | 8,192 MB | 8,192 MB | |
Memory type | GDDR5 | GDDR5 | |
Memory bandwidth | 256.3 GB/s | 256.3 GB/s | |
noise and power | |||
TDP | 120W | 115W |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$280 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs R9 390 | ||