Winner
Nvidia GeForce GTX 1080
GPUBoss recommends the Nvidia GeForce GTX 1080 based on its benchmarks and compute performance.
See full details| | GeForce GTX 1080 vs 1050 |
by www.tweaktown.com (Jul, 2016)Performance (overclocking, power)100%Quality (build, design, cooling)95%General Features (display outputs, etc)95%Bundle, Packaging & Software95%Value for Money95% Overall TweakTown Rating96% The Bottom Line: It's simple: ZOTAC has the fastest GeForce GTX 1080 on the market right now with its GeForce GTX 1080 AMP!
by www.tweaktown.com (Oct, 2016)NVIDIA's impressive Pascal architecture has some nice tricks under its 16nm FinFET hood, but the Twin Frozr VI cooler is 40% quieter than its predecessor (the Twin Frozr V), and it also keeps the card 20% cooler.
Gaming | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more | |
Graphics | |
| | |
| T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more | |
Computing | |
| | |
| Face Detection, Ocean Surface Simulation and 3 more | |
Performance per Watt | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more | |
Noise and Power | |
| | |
| TDP, Idle Power Consumption, Load Power Consumption and 2 more | |
| 8.5 | Overall Score |
| | |
Winner |
Nvidia GeForce GTX 1080GPUBoss Winner | | |
| |||||||
| Much better PassMark score | 11,994 | vs | 4,443 | Around 2.8x better PassMark score | |||
|---|---|---|---|---|---|---|---|
| Significantly more memory | 8,192 MB | vs | 2,048 MB | 4x more memory | |||
| Much better floating-point performance | 8,228 GFLOPS | vs | 1,862 GFLOPS | Around 4.5x better floating-point performance | |||
| Much higher texture rate | 257.1 GTexel/s | vs | 58.2 GTexel/s | Around 4.5x higher texture rate | |||
| Higher clock speed | 1,607 MHz | vs | 1,354 MHz | Around 20% higher clock speed | |||
| Significantly higher memory bandwidth | 224.4 GB/s | vs | 112.1 GB/s | More than 2x higher memory bandwidth | |||
| Significantly higher effective memory clock speed | 10,008 MHz | vs | 7,008 MHz | Around 45% higher effective memory clock speed | |||
| Significantly higher pixel rate | 102.8 GPixel/s | vs | 46.56 GPixel/s | Around 2.2x higher pixel rate | |||
| Significantly more shading units | 2,560 | vs | 640 | 1920 more shading units | |||
| Significantly more texture mapping units | 160 | vs | 40 | 120 more texture mapping units | |||
| Much better sky diver factor score | 516.48 | vs | 303.85 | Around 70% better sky diver factor score | |||
| Significantly more render output processors | 64 | vs | 32 | Twice as many render output processors | |||
| Much higher metro: last light framerate | 131.6 | vs | 44.5 | Around 3x higher metro: last light framerate | |||
| Much better PassMark direct compute score | 8,106 | vs | 2,863 | More than 2.8x better PassMark direct compute score | |||
| Higher turbo clock speed | 1,733 MHz | vs | 1,455 MHz | Around 20% higher turbo clock speed | |||
| Better ocean surface simulation score | 1,721.2 frames/s | vs | 1,118.95 frames/s | Around 55% better ocean surface simulation score | |||
| |||||||
| Higher memory clock speed | 1,752 MHz | vs | 1,251 MHz | More than 40% higher memory clock speed | |||
| Significantly lower TDP | 75W | vs | 180W | 2.4x lower TDP | |||
| VS | |
| MX150 vs 1050 | ||
| VS | |
| 1050 Ti vs 1050 | ||
| VS | |
| 940MX vs 1050 | ||
| VS | |
| 750 Ti vs 1050 | ||
| VS | |
| RX 560 vs 1050 | ||
| VS | |
| 960 vs 1050 | ||
| VS | |
| 1080 Ti vs 1080 | ||
| VS | |
| 269 € | ||
| 1050 Ti vs 1060 | ||
| VS | |
| MX150 vs 1050 | ||
| VS | |
| 269 € | ||
| 1060 vs 970 | ||
| VS | |
| 1050 Ti vs 970 | ||
| VS | |
| 1050 Ti vs 1050 | ||
| VS | |
| 1050 Ti vs 960 | ||
| VS | |
| 269 € | ||
| RX 580 vs 1060 | ||