0 Comments
| GeForce GTX 285M vs 940M |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher memory bandwidth | 64 GB/s | vs | 14.4 GB/s | Around 4.5x higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
Much wider memory bus | 256 bit | vs | 64 bit | 4x wider memory bus | |||
More texture mapping units | 64 | vs | 24 | 40 more texture mapping units | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
Higher memory clock speed | 1,000 MHz | vs | 900 MHz | More than 10% higher memory clock speed | |||
| |||||||
Much higher clock speed | 1,072 MHz | vs | 600 MHz | Around 80% higher clock speed | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Slightly better PassMark score | 952 | vs | 750 | More than 25% better PassMark score | |||
More shading units | 384 | vs | 128 | Three times as many shading units | |||
Better cloud gate factor score | 15.13 | vs | 12.16 | Around 25% better cloud gate factor score | |||
Lower TDP | 33W | vs | 75W | 2.3x lower TDP |
Benchmarks Real world tests of GeForce GTX 285M vs 940M
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
GeForce GTX 285M
750
GeForce 940M
952
Cloud Gate Factor Data courtesy FutureMark
GeForce GTX 285M
12.16
GeForce 940M
15.13
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
940M vs 940MX | ||
![]() | VS | ![]() |
940M vs R5 M430 | ||
![]() | VS | ![]() |
940M vs 950M | ||
![]() | VS | ![]() |
940M vs R7 M440 | ||
![]() | VS | ![]() |
$200 | ||
940M vs 660 | ||
![]() | VS | ![]() |
940M vs R7 M360 | ||
![]() | VS | ![]() |
940M vs 920M | ||
Popular Comparisons
![]() | VS | ![]() |
$267 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$267 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$267 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||