Winner
Nvidia GeForce GTX 460
GPUBoss recommends the Nvidia GeForce GTX 460 based on its .
See full details | GeForce GTX 460 vs 920M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.3 | Overall Score |
| |
Winner |
| |||||||
Higher memory bandwidth | 115.2 GB/s | vs | 14.4 GB/s | 8x higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
Higher effective memory clock speed | 3,600 MHz | vs | 1,800 MHz | 2x higher effective memory clock speed | |||
Better sky diver factor score | 184.27 | vs | 102.8 | Around 80% better sky diver factor score | |||
More render output processors | 32 | vs | 16 | Twice as many render output processors | |||
Significantly higher thief framerate | 40 | vs | 5.95 | Around 6.8x higher thief framerate | |||
More texture mapping units | 56 | vs | 32 | 24 more texture mapping units | |||
Slightly better face detection score | 20.93 mPixels/s | vs | 8.36 mPixels/s | More than 2.5x better face detection score | |||
Wider memory bus | 256 bit | vs | 64 bit | 4x wider memory bus | |||
| |||||||
Higher clock speed | 954 MHz | vs | 675 MHz | More than 40% higher clock speed | |||
Slightly more memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Significantly lower TDP | 33W | vs | 160W | 4.8x lower TDP |
Looking for a system?