Winner
Nvidia GeForce GTX 460
GPUBoss recommends the Nvidia GeForce GTX 460 based on its .
See full details | GeForce GTX 460 vs 940MX |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.3 | Overall Score |
| |
Winner |
| |||||||
Higher memory bandwidth | 115.2 GB/s | vs | 16.02 GB/s | Around 7.2x higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
Higher effective memory clock speed | 3,600 MHz | vs | 2,002 MHz | Around 80% higher effective memory clock speed | |||
More render output processors | 32 | vs | 8 | 24 more render output processors | |||
Higher thief framerate | 40 | vs | 9.5 | Around 4.2x higher thief framerate | |||
More texture mapping units | 56 | vs | 24 | 32 more texture mapping units | |||
Wider memory bus | 256 bit | vs | 64 bit | 4x wider memory bus | |||
| |||||||
Significantly higher clock speed | 1,122 MHz | vs | 675 MHz | More than 65% higher clock speed | |||
Slightly more memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Significantly lower TDP | 23W | vs | 160W | 7x lower TDP | |||
Slightly higher memory clock speed | 1,001 MHz | vs | 900 MHz | More than 10% higher memory clock speed |
Looking for a system?