0 Comments
| GeForce GTX 480 vs 295 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly better PassMark score | 4,356 | vs | 1,050 | Around 4.2x better PassMark score | |||
---|---|---|---|---|---|---|---|
Significantly higher effective memory clock speed | 3,800 MHz | vs | 1,998 MHz | More than 90% higher effective memory clock speed | |||
Higher clock speed | 726 MHz | vs | 576 MHz | More than 25% higher clock speed | |||
Significantly better cloud gate factor score | 19.78 | vs | 15.95 | Around 25% better cloud gate factor score | |||
Lower TDP | 250W | vs | 289W | Around 15% lower TDP | |||
| |||||||
Is dual GPU | Yes | vs | No | About half of graphics cards are dual GPU | |||
Higher memory bandwidth | 223.8 GB/s | vs | 182.4 GB/s | Around 25% higher memory bandwidth | |||
Many more texture mapping units | 160 | vs | 60 | 100 more texture mapping units | |||
Much wider memory bus | 896 bit | vs | 384 bit | More than 2.2x wider memory bus | |||
Higher texture rate | 92.16 GTexel/s | vs | 43.56 GTexel/s | More than 2x higher texture rate | |||
Higher pixel rate | 32.26 GPixel/s | vs | 21.78 GPixel/s | Around 50% higher pixel rate | |||
More render output processors | 56 | vs | 48 | 8 more render output processors |
Benchmarks Real world tests of GeForce GTX 480 vs 295
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
GeForce GTX 480
4,356
GeForce GTX 295
1,050
T-Rex (GFXBench 3.0) Data courtesy CompuBench
GeForce GTX 480
3,359.44
GeForce GTX 295
4,542.92
Cloud Gate Factor Data courtesy FutureMark
GeForce GTX 480
19.78
GeForce GTX 295
15.95
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$274 | ||
480 vs 750 Ti | ||
![]() | VS | ![]() |
480 vs 960 | ||
![]() | VS | ![]() |
480 vs 760 | ||
![]() | VS | ![]() |
480 vs 560 Ti | ||
![]() | VS | ![]() |
$200 | ||
480 vs 660 | ||
![]() | VS | ![]() |
480 vs 970 | ||
![]() | VS | ![]() |
480 vs 770 | ||
Popular Comparisons
![]() | VS | ![]() |
$267 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$267 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
$267 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||