0 Comments
| GeForce GTX 560 Ti vs 275 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Better PassMark score | 3,538 | vs | 1,234 | More than 2.8x better PassMark score | |||
---|---|---|---|---|---|---|---|
Significantly higher clock speed | 950 MHz | vs | 633 MHz | More than 50% higher clock speed | |||
Significantly higher effective memory clock speed | 4,200 MHz | vs | 2,268 MHz | More than 85% higher effective memory clock speed | |||
Better floating-point performance | 1,459.2 GFLOPS | vs | 673.9 GFLOPS | Around 2.2x better floating-point performance | |||
Significantly better cloud gate factor score | 18.36 | vs | 14.08 | More than 30% better cloud gate factor score | |||
Lower TDP | 170W | vs | 219W | More than 20% lower TDP | |||
| |||||||
Significantly wider memory bus | 448 bit | vs | 256 bit | 75% wider memory bus | |||
More texture mapping units | 80 | vs | 64 | 16 more texture mapping units | |||
Slightly higher memory clock speed | 1,134 MHz | vs | 1,050 MHz | Around 10% higher memory clock speed |
Benchmarks Real world tests of GeForce GTX 560 Ti vs 275
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
GeForce GTX 560 Ti
3,538
GeForce GTX 275
1,234
T-Rex (GFXBench 3.0) Data courtesy CompuBench
GeForce GTX 560 Ti
3,358.8
GeForce GTX 275
3,195.46
Cloud Gate Factor Data courtesy FutureMark
GeForce GTX 560 Ti
18.36
GeForce GTX 275
14.08
Reviews Word on the street
GeForce GTX 560 Ti | vs | 275 | ||
![]() | 9.2 | 9.1 |
---|
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$274 | ||
750 Ti vs 560 Ti | ||
![]() | VS | ![]() |
960 vs 560 Ti | ||
![]() | VS | ![]() |
760 vs 560 Ti | ||
![]() | VS | ![]() |
650 vs 560 Ti | ||
![]() | VS | ![]() |
7770 vs 560 Ti | ||
![]() | VS | ![]() |
$200 | ||
660 vs 560 Ti | ||
![]() | VS | ![]() |
970 vs 560 Ti | ||
Popular Comparisons
![]() | VS | ![]() |
$267 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$267 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$267 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||