Winner
GeForce GTX 660 Ti
GPUBoss recommends the GeForce GTX 660 Ti based on its gaming and compute performance.
See full details| | GeForce GTX 660 Ti vs 650 Ti Boost |
by techPowerUp! (Aug, 2012)By genre, TES: Skyrim is a role-playing game - it combines some of the best elements of older titles in the franchise with some new sandbox elements to churn out an extremely engaging and addictive game.
by techPowerUp! (Apr, 2013)In this review, we test the EVGA GTX 650 Ti Boost SuperClocked, which, as the name suggests, is overclocked out of the box to a base clock frequency of 1072 MHz; quite a large increase over the 980 MHz of the reference design.
Gaming | |
Real world tests using the latest 3D games | |
| crysis: warhead (2013), Crysis: Warhead (2012), Batman: Arkham City and 3 more | |
Benchmarks | |
Synthetic tests to measure overall performance | |
| Passmark, 3DMark Vantage Texture Fill, 3DMark 11 Graphics and 2 more | |
Compute Performance | |
General computing tests executed on the GPU | |
| SmallLuxGPU 2.0d4, Civilization 5 Texture Decomposition (2013) and 3 more | |
Noise and Power | |
How loud and hot does the card run idle and under load | |
| TDP, Idle Noise Level, Load Noise Level, Idle Power Consumption and 1 more | |
GPUBoss Score | |
Gaming, Benchmarks, Compute Performance and Noise and Power | |
Winner |
Generic GeForce GTX 660 TiGPUBoss Winner | | |
| |||||||
| Better 3DMark vantage texture fill score | 86.4 | vs | 53.1 | Around 65% better 3DMark vantage texture fill score | |||
|---|---|---|---|---|---|---|---|
| Better passmark score | 4,694 | vs | 3,548 | More than 30% better passmark score | |||
| Better 3DMark06 score | 22,997 | vs | 17,060 | Around 35% better 3DMark06 score | |||
| Better 3DMark vantage graphics score | 27,687 | vs | 21,830 | More than 25% better 3DMark vantage graphics score | |||
| Better 3DMark 11 graphics score | 8,415 | vs | 5,770 | More than 45% better 3DMark 11 graphics score | |||
| Better floating-point performance | 2,460 GFLOPS | vs | 1,545 GFLOPS | Around 60% better floating-point performance | |||
| Higher texture rate | 102.5 GTexel/s | vs | 64.4 GTexel/s | Around 60% higher texture rate | |||
| Higher pixel rate | 25.6 GPixel/s | vs | 16.1 GPixel/s | Around 60% higher pixel rate | |||
| More texture mapping units | 112 | vs | 64 | 48 more texture mapping units | |||
| More shading units | 1,344 | vs | 768 | 576 more shading units | |||
| Higher batman: arkham city framerate | 79 fps | vs | 48 fps | Around 65% higher batman: arkham city framerate | |||
| Higher civilization 5 framerate | 86.6 fps | vs | 54.1 fps | More than 60% higher civilization 5 framerate | |||
| Better civilization 5 texture decomposition (2013) score | 297.4 | vs | 250.1 | Around 20% better civilization 5 texture decomposition (2013) score | |||
| Better civilization 5 texture decomposition (2012) score | 179.5 | vs | 137.1 | More than 30% better civilization 5 texture decomposition (2012) score | |||
| Better passmark direct compute score | 2,527 | vs | 1,615 | More than 55% better passmark direct compute score | |||
| Higher battlefield 3 framerate | 96.9 fps | vs | 73.6 fps | More than 30% higher battlefield 3 framerate | |||
| Better CLBenchmark raytrace score | 134,925 | vs | 87,206 | Around 55% better CLBenchmark raytrace score | |||
| Higher crysis: warhead framerate | 41.6 fps | vs | 34.5 fps | More than 20% higher crysis: warhead framerate | |||
| Better SmallLuxGPU 2.0d4 score | 6,200 | vs | 3,400 | More than 80% better SmallLuxGPU 2.0d4 score | |||
| More SMX units | 7 | vs | 4 | 3 more SMX units | |||
| |||||||
| Higher clock speed | 1,006 MHz | vs | 915 MHz | Around 10% higher clock speed | |||
| Higher turbo clock speed | 1,072 MHz | vs | 980 MHz | Around 10% higher turbo clock speed | |||
| More energy-efficient load power consumption | 289W | vs | 318W | Around 10% more energy-efficient load power consumption | |||
| Quieter idle noise level | 40.8 dB | vs | 41.8 dB | Almost the same | |||
GeForce GTX 650 Ti Boost | by techPowerUp! (Mar, 2013)3DMark 11, as the name might suggest, makes use of the Microsoft DirectX 11 API and puts every feature of it to use, creating astonishingly realistic visuals.
GeForce GTX 650 Ti Boost | by techPowerUp! (Mar, 2013)Unfortunately, it leaves a less than satisfactory impression, which makes it a candidate that surpasses Crysis for highest hardware requirements.
GeForce GTX 650 Ti Boost | by techPowerUp! (Mar, 2013)endeavour. Batman: Arkham City uses the same Unreal Engine by Epic as Batman: Arkham Asylum, but it has, thanks to the engine's modularity, been overhauled and equipped with the latest technologies, including a graphics engine that takes advantage of DirectX 11.
| GeForce GTX 660 Ti | vs | 650 Ti Boost | ||
| 9.5 | 9.6 | GeForce GTX 650 Ti Boost | |
|---|---|---|---|---|
| VS | |
| 970 vs 780 | ||
| VS | |
| 980 vs 780 Ti | ||
| VS | |
| 970 vs 780 Ti | ||
| VS | |
| 970 vs 770 | ||
| VS | |
| R9 270X vs 760 | ||
| VS | |
| 970 vs R9 290X | ||
| VS | |
| R9 280X vs 770 | ||