0 Comments
| GeForce GTX 660 vs 295 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much higher effective memory clock speed | 5,600 MHz | vs | 1,998 MHz | More than 2.8x higher effective memory clock speed | |||
---|---|---|---|---|---|---|---|
Significantly better PassMark score | 4,121 | vs | 1,050 | Around 4x better PassMark score | |||
Higher clock speed | 823 MHz | vs | 576 MHz | Around 45% higher clock speed | |||
Significantly better T-Rex score | 19,695.95 | vs | 4,542.92 | More than 4.2x better T-Rex score | |||
Better floating-point performance | 1,896.2 GFLOPS | vs | 1,192.4 GFLOPS | Around 60% better floating-point performance | |||
More shading units | 1,152 | vs | 480 | 672 more shading units | |||
Better cloud gate factor score | 19.42 | vs | 15.95 | More than 20% better cloud gate factor score | |||
Significantly higher memory clock speed | 1,400 MHz | vs | 999 MHz | More than 40% higher memory clock speed | |||
Much lower TDP | 130W | vs | 289W | 2.2x lower TDP | |||
| |||||||
Is dual GPU | Yes | vs | No | About half of graphics cards are dual GPU | |||
Much wider memory bus | 896 bit | vs | 256 bit | 3.5x wider memory bus | |||
Higher memory bandwidth | 223.8 GB/s | vs | 179.2 GB/s | Around 25% higher memory bandwidth | |||
Significantly more texture mapping units | 160 | vs | 96 | 64 more texture mapping units | |||
Significantly more render output processors | 56 | vs | 32 | 24 more render output processors | |||
Higher pixel rate | 32.26 GPixel/s | vs | 19.75 GPixel/s | Around 65% higher pixel rate |
Benchmarks Real world tests of GeForce GTX 660 vs 295
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
GeForce GTX 660
4,121
GeForce GTX 295
1,050
T-Rex (GFXBench 3.0) Data courtesy CompuBench
GeForce GTX 660
19,695.95
GeForce GTX 295
4,542.92
Cloud Gate Factor Data courtesy FutureMark
GeForce GTX 660
19.42
GeForce GTX 295
15.95
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$200 | $274 | |
660 vs 750 Ti | ||
![]() | VS | ![]() |
$200 | ||
660 vs 1050 | ||
![]() | VS | ![]() |
$200 | ||
660 vs 1050 Ti | ||
![]() | VS | ![]() |
$200 | ||
660 vs 940MX | ||
![]() | VS | ![]() |
$200 | $98 | |
660 vs 730 | ||
![]() | VS | ![]() |
$200 | ||
660 vs 960 | ||
![]() | VS | ![]() |
$200 | ||
660 vs 920M | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||