Winner
Nvidia GeForce GTX 660
GPUBoss recommends the Nvidia GeForce GTX 660 based on its benchmarks and noise and power.
See full details| | GeForce GTX 660 vs 560 Ti 448 |
Gaming | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more | |
Graphics | |
| | |
| T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more | |
Computing | |
| | |
| Face Detection, Ocean Surface Simulation and 3 more | |
Performance per Watt | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more | |
Value | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more | |
Noise and Power | |
| | |
| TDP, Idle Power Consumption, Load Power Consumption and 2 more | |
| 6.7 | Overall Score |
| | |
Winner |
| |||||||
| Significantly better 3DMark06 score | 18,060 | vs | 12,650 | Around 45% better 3DMark06 score | |||
|---|---|---|---|---|---|---|---|
| Significantly higher effective memory clock speed | 5,600 MHz | vs | 3,800 MHz | More than 45% higher effective memory clock speed | |||
| Better 3DMark vantage graphics score | 25,130 | vs | 21,830 | More than 15% better 3DMark vantage graphics score | |||
| Higher memory bandwidth | 179.2 GB/s | vs | 152 GB/s | Around 20% higher memory bandwidth | |||
| Higher texture rate | 79 GTexel/s | vs | 42.8 GTexel/s | Around 85% higher texture rate | |||
| Significantly better manhattan score | 12,983.16 | vs | 3,688.63 | More than 3.5x better manhattan score | |||
| Slightly more memory | 2,048 MB | vs | 1,280 MB | 60% more memory | |||
| More shading units | 1,152 | vs | 448 | 704 more shading units | |||
| Slightly better floating-point performance | 1,896.2 GFLOPS | vs | 1,370.9 GFLOPS | Around 40% better floating-point performance | |||
| More texture mapping units | 96 | vs | 56 | 40 more texture mapping units | |||
| Significantly higher memory clock speed | 1,400 MHz | vs | 950 MHz | More than 45% higher memory clock speed | |||
| Better fire strike factor score | 44.27 | vs | 35.32 | More than 25% better fire strike factor score | |||
| Lower TDP | 130W | vs | 210W | Around 40% lower TDP | |||
| |||||||
| Significantly higher battlefield 3 framerate | 67.5 | vs | 50 | 35% higher battlefield 3 framerate | |||
| More render output processors | 40 | vs | 32 | 8 more render output processors | |||
| Wider memory bus | 320 bit | vs | 256 bit | 25% wider memory bus | |||
| GeForce GTX 660 | vs | 560 Ti 448 | ||
| 9.0 | 9.0 | ||
|---|---|---|---|---|
| VS | |
| 180 € | ||
| GeForce GTX 660 vs 940MX | ||
| VS | |
| 180 € | ||
| GeForce GTX 660 vs 1050 | ||
| VS | |
| 180 € | ||
| GeForce GTX 660 vs 1050 Ti | ||
| VS | |
| 180 € | 247 € | |
| GeForce GTX 660 vs 750 Ti | ||
| VS | |
| 180 € | 88 € | |
| GeForce GTX 660 vs GT 730 | ||
| VS | |
| 180 € | ||
| GeForce GTX 660 vs Radeon R9 270X | ||
| VS | |
| 180 € | ||
| GeForce GTX 660 vs GT 1030 | ||