0 Comments
| GeForce GTX 660M vs 840M |
VS
GPUBoss Review Our evaluation of 660M vs 840M among Laptop GPUs
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
No winner declared
Too close to call
Cast your vote Do you agree or disagree with GPUBoss?
VS
Nvidia GeForce GTX 660MGPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Much better 3DMark06 score | 14,704 | vs | 2,338 | More than 6.2x better 3DMark06 score | |||
---|---|---|---|---|---|---|---|
Better PassMark score | 1,412 | vs | 879 | More than 60% better PassMark score | |||
Higher effective memory clock speed | 4,000 MHz | vs | 2,002 MHz | Around 2x higher effective memory clock speed | |||
Much higher diablo III framerate | 67 fps | vs | 17.7 fps | More than 3.8x higher diablo III framerate | |||
Better 3DMark vantage graphics score | 9,803 | vs | 6,627 | Around 50% better 3DMark vantage graphics score | |||
Higher memory bandwidth | 64 GB/s | vs | 16.02 GB/s | Around 4x higher memory bandwidth | |||
Much higher battlefield 4 framerate | 35.45 | vs | 11.2 | Around 3.2x higher battlefield 4 framerate | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Higher crysis 3 framerate | 10 fps | vs | 6.3 fps | Around 60% higher crysis 3 framerate | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
More texture mapping units | 32 | vs | 16 | Twice as many texture mapping units | |||
Higher BioShock infinite framerate | 22.9 fps | vs | 13.5 fps | Around 70% higher BioShock infinite framerate | |||
| |||||||
Better 3DMark 11 graphics score | 10,332 | vs | 2,369 | More than 4.2x better 3DMark 11 graphics score | |||
Higher clock speed | 1,029 MHz | vs | 835 MHz | Around 25% higher clock speed | |||
Significantly better T-Rex score | 3,359.62 | vs | 3,353.58 | Almost the same | |||
Higher turbo clock speed | 1,124 MHz | vs | 950 MHz | Around 20% higher turbo clock speed | |||
Better particle simulation score | 184.99 mInteraction/s | vs | 141.21 mInteraction/s | More than 30% better particle simulation score | |||
Slightly lower TDP | 33W | vs | 50W | Around 35% lower TDP |
Benchmarks Real world tests of GeForce GTX 660M vs 840M
Bitcoin mining Data courtesy CompuBench
GeForce GTX 660M
33.75 mHash/s
GeForce 840M
94.68 mHash/s
Face detection Data courtesy CompuBench
GeForce GTX 660M
10.84 mPixels/s
GeForce 840M
22.54 mPixels/s
T-Rex (GFXBench 3.0) Data courtesy CompuBench
GeForce GTX 660M
3,353.58
GeForce 840M
3,359.62
Manhattan (GFXBench 3.0) Data courtesy CompuBench
GeForce GTX 660M
3,709.34
GeForce 840M
1,855.62
Fire Strike Factor Data courtesy FutureMark
GeForce 840M
12.59
Sky Diver Factor Data courtesy FutureMark
GeForce GTX 660M
149.18
GeForce 840M
120.22
Thief
GeForce 840M
9.1
Battlefield 4
GeForce GTX 660M
35.45
GeForce 840M
11.2
Laptops
Looking for a laptop?
- 2 laptops with the GeForce GTX 660M, starting from $1,000
- 20 laptops with the GeForce 840M, starting from $579
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
840M vs 740M | ||
![]() | VS | ![]() |
840M vs 850M | ||
![]() | VS | ![]() |
840M vs 920M | ||
![]() | VS | ![]() |
840M vs 820M | ||
![]() | VS | ![]() |
840M vs 750M | ||
![]() | VS | ![]() |
840M vs 940M | ||
![]() | VS | ![]() |
840M vs R7 M265 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||