Winner
Nvidia GeForce GTX 670
GPUBoss recommends the Nvidia GeForce GTX 670 based on its benchmarks, compute performance and noise and power.
See full details| | GeForce GTX 670 vs 580 |
Gaming | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more | |
Graphics | |
| | |
| T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more | |
Computing | |
| | |
| Face Detection, Ocean Surface Simulation and 3 more | |
Performance per Watt | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more | |
Value | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more | |
Noise and Power | |
| | |
| TDP, Idle Power Consumption, Load Power Consumption and 2 more | |
| 6.6 | Overall Score |
| | |
Winner |
Nvidia GeForce GTX 670GPUBoss Winner | | |
| |||||||
| Much better 3DMark06 score | 29,150 | vs | 6,065 | More than 4.8x better 3DMark06 score | |||
|---|---|---|---|---|---|---|---|
| Significantly higher effective memory clock speed | 6,008 MHz | vs | 4,032 MHz | Around 50% higher effective memory clock speed | |||
| Better 3DMark vantage graphics score | 31,610 | vs | 24,202.5 | More than 30% better 3DMark vantage graphics score | |||
| Higher clock speed | 915 MHz | vs | 810 MHz | Around 15% higher clock speed | |||
| Higher texture rate | 102.5 GTexel/s | vs | 51.84 GTexel/s | Around 2x higher texture rate | |||
| Better floating-point performance | 2,459.5 GFLOPS | vs | 1,659 GFLOPS | Around 50% better floating-point performance | |||
| More shading units | 1,344 | vs | 512 | 832 more shading units | |||
| More texture mapping units | 112 | vs | 64 | 48 more texture mapping units | |||
| Significantly higher memory clock speed | 1,502 MHz | vs | 1,008 MHz | Around 50% higher memory clock speed | |||
| Better video composition score | 69.27 frames/s | vs | 40.21 frames/s | More than 70% better video composition score | |||
| Higher crysis 3 framerate | 55 | vs | 40 | Around 40% higher crysis 3 framerate | |||
| Better PassMark direct compute score | 2,578 | vs | 1,855 | Around 40% better PassMark direct compute score | |||
| Lower TDP | 170W | vs | 244W | More than 30% lower TDP | |||
| |||||||
| Much better 3DMark 11 graphics score | 24,765 | vs | 9,600 | More than 2.5x better 3DMark 11 graphics score | |||
| More render output processors | 48 | vs | 32 | 16 more render output processors | |||
| Wider memory bus | 384 bit | vs | 256 bit | 50% wider memory bus | |||
| GeForce GTX 670 | vs | 580 | ||
| 9.7 | 9.1 | ||
|---|---|---|---|---|
| VS | |
| 670 vs 760 | ||
| VS | |
| 670 vs 770 | ||
| VS | |
| 670 vs 960 | ||
| VS | |
| 670 vs 970 | ||
| VS | |
| 670 vs 1050 Ti | ||
| VS | |
| $363 | ||
| 670 vs 750 Ti | ||
| VS | |
| 670 vs 1050 | ||
| VS | |
| $370 | ||
| 1060 vs 1050 Ti | ||
| VS | |
| $370 | ||
| 1060 vs RX 580 | ||
| VS | |
| $370 | ||
| 970 vs 1060 | ||
| VS | |
| 970 vs 1050 Ti | ||
| VS | |
| 960 vs 1050 Ti | ||
| VS | |
| 970 vs 960 | ||
| VS | |
| 970 vs R9 390 | ||