0 Comments
| GeForce GTX 750 Ti Fake Card vs 650 Ti |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
---|---|---|---|---|---|---|---|
| |||||||
Significantly higher effective memory clock speed | 5,400 MHz | vs | 3,608 MHz | Around 50% higher effective memory clock speed | |||
Higher clock speed | 1,006 MHz | vs | 783 MHz | Around 30% higher clock speed | |||
Higher memory bandwidth | 86.4 GB/s | vs | 57.73 GB/s | Around 50% higher memory bandwidth | |||
Better floating-point performance | 1,545.2 GFLOPS | vs | 601.3 GFLOPS | More than 2.5x better floating-point performance | |||
Higher texture rate | 64.4 GTexel/s | vs | 25.06 GTexel/s | More than 2.5x higher texture rate | |||
Significantly higher memory clock speed | 1,350 MHz | vs | 902 MHz | Around 50% higher memory clock speed | |||
More shading units | 768 | vs | 192 | 576 more shading units | |||
Higher pixel rate | 16.1 GPixel/s | vs | 6.26 GPixel/s | More than 2.5x higher pixel rate | |||
More texture mapping units | 64 | vs | 32 | Twice as many texture mapping units | |||
Better fire strike factor score | 24.78 | vs | 13.4 | Around 85% better fire strike factor score |
Benchmarks Real world tests of GeForce GTX 750 Ti Fake Card vs 650 Ti
Fire Strike Factor Data courtesy FutureMark
GeForce GTX 650 Ti
24.78
Sky Diver Factor Data courtesy FutureMark
GeForce GTX 750 Ti Fake Card
115.77
GeForce GTX 650 Ti
214.55
Cloud Gate Factor Data courtesy FutureMark
GeForce GTX 650 Ti
15.37
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$274 | ||
650 Ti vs 750 Ti | ||
![]() | VS | ![]() |
650 Ti vs 750 | ||
![]() | VS | ![]() |
650 Ti vs 7770 | ||
![]() | VS | ![]() |
650 Ti vs R7 260X | ||
![]() | VS | ![]() |
650 Ti vs 650 | ||
![]() | VS | ![]() |
650 Ti vs 7790 | ||
![]() | VS | ![]() |
650 Ti vs 550 Ti | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||