Winner
Nvidia GeForce GTX 750 Ti
GPUBoss recommends the Nvidia GeForce GTX 750 Ti based on its benchmarks and compute performance.
See full details | GeForce GTX 750 Ti vs 745 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.3 | Overall Score |
| |
Winner |
Nvidia GeForce GTX 750 TiGPUBoss Winner | ![]() | |
| |||||||
Much higher effective memory clock speed | 5,400 MHz | vs | 1,800 MHz | 3x higher effective memory clock speed | |||
---|---|---|---|---|---|---|---|
Better PassMark score | 3,699 | vs | 2,167 | More than 70% better PassMark score | |||
Higher memory bandwidth | 86.4 GB/s | vs | 28.8 GB/s | More than 3x higher memory bandwidth | |||
Higher texture rate | 82.64 GTexel/s | vs | 24.79 GTexel/s | More than 3.2x higher texture rate | |||
Better floating-point performance | 1,728 GFLOPS | vs | 793.3 GFLOPS | Around 2.2x better floating-point performance | |||
Much higher memory clock speed | 1,502 MHz | vs | 900 MHz | More than 65% higher memory clock speed | |||
Better T-Rex score | 2.93 frames/s | vs | 1.6 frames/s | Around 85% better T-Rex score | |||
More shading units | 640 | vs | 384 | 256 more shading units | |||
More texture mapping units | 40 | vs | 24 | 16 more texture mapping units | |||
Better fire strike factor score | 33.8 | vs | 27.8 | More than 20% better fire strike factor score | |||
Better PassMark direct compute score | 1,830 | vs | 1,048 | Around 75% better PassMark direct compute score | |||
Better manhattan score | 3,702.15 | vs | 1,728.44 | Around 2.2x better manhattan score | |||
| |||||||
More memory | 4,096 MB | vs | 2,048 MB | 2x more memory |
Looking for a desktop?
![]() | VS | ![]() |
$274 | ||
GeForce GTX 750 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 750 Ti vs 760 | ||
![]() | VS | ![]() |
$274 | $200 | |
GeForce GTX 750 Ti vs 660 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 750 Ti vs 950 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 750 Ti vs Radeon R7 260X | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 750 Ti vs GT 1030 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 750 Ti vs Radeon R9 270 | ||