Winner
Nvidia GeForce GTX 750
GPUBoss recommends the Nvidia GeForce GTX 750 based on its benchmarks, compute performance and noise and power.
See full details | GeForce GTX 750 vs 650 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.5 | Overall Score |
| |
Winner |
| |||||||
Better PassMark score | 3,277 | vs | 1,831 | Around 80% better PassMark score | |||
---|---|---|---|---|---|---|---|
Slightly higher pixel rate | 16.32 GPixel/s | vs | 8.46 GPixel/s | Around 95% higher pixel rate | |||
Better fire strike factor score | 28.99 | vs | 17.21 | Around 70% better fire strike factor score | |||
Better PassMark direct compute score | 1,470 | vs | 813 | More than 80% better PassMark direct compute score | |||
Slightly better bitcoin mining score | 69.81 mHash/s | vs | 23.48 mHash/s | Around 3x better bitcoin mining score | |||
| |||||||
Slightly better manhattan score | 3,493.04 | vs | 1,745.62 | More than 2x better manhattan score | |||
Higher FarCry 3 framerate | 38.5 | vs | 32 | More than 20% higher FarCry 3 framerate |
GeForce GTX 750 | vs | 650 | ||
![]() | 9.0 | 8.6 |
---|
Looking for a desktop?