Winner
Nvidia GeForce GTX 750
GPUBoss recommends the Nvidia GeForce GTX 750 based on its noise and power.
See full details | GeForce GTX 750 vs 650 Ti |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.8 | Overall Score |
| |
Winner |
| |||||||
Slightly better fire strike factor score | 28.99 | vs | 24.78 | More than 15% better fire strike factor score | |||
---|---|---|---|---|---|---|---|
Lower TDP | 55W | vs | 110W | 2x lower TDP | |||
| |||||||
Higher texture rate | 64.4 GTexel/s | vs | 32.6 GTexel/s | Around 2x higher texture rate | |||
Higher effective memory clock speed | 5,400 MHz | vs | 5,012 MHz | Around 10% higher effective memory clock speed | |||
Slightly better floating-point performance | 1,545.2 GFLOPS | vs | 1,044.5 GFLOPS | Around 50% better floating-point performance | |||
More texture mapping units | 64 | vs | 32 | Twice as many texture mapping units | |||
Higher crysis 3 framerate | 44 | vs | 29 | More than 50% higher crysis 3 framerate | |||
More shading units | 768 | vs | 512 | 256 more shading units | |||
Higher memory clock speed | 1,350 MHz | vs | 1,253 MHz | Around 10% higher memory clock speed |
GeForce GTX 750 | vs | 650 Ti | ||
![]() | 9.0 | 9.1 |
---|
Looking for a desktop?