0 Comments
| GeForce GTX 760 vs 660 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher clock speed | 980 MHz | vs | 823 MHz | Around 20% higher clock speed | |||
---|---|---|---|---|---|---|---|
Better 3DMark vantage graphics score | 30,123 | vs | 25,130 | Around 20% better 3DMark vantage graphics score | |||
Higher effective memory clock speed | 6,008 MHz | vs | 5,600 MHz | More than 5% higher effective memory clock speed | |||
Slightly higher texture rate | 94.1 GTexel/s | vs | 79 GTexel/s | Around 20% higher texture rate | |||
Higher turbo clock speed | 1,032 MHz | vs | 888 MHz | More than 15% higher turbo clock speed | |||
Higher memory clock speed | 1,502 MHz | vs | 1,400 MHz | More than 5% higher memory clock speed | |||
| |||||||
Much better 3DMark06 score | 18,060 | vs | 7,962 | More than 2.2x better 3DMark06 score | |||
Much higher FarCry 3 framerate | 80 | vs | 35.65 | Around 2.2x higher FarCry 3 framerate | |||
Lower TDP | 130W | vs | 170W | Around 25% lower TDP |
Benchmarks Real world tests of GeForce GTX 760 vs 660
3DMark Vantage Graphics Industry standard benchmark that tests DirectX 10 GPU performance
GeForce GTX 760
30,123
GeForce GTX 660
25,130
3DMark06 Industry standard benchmark that tests DirectX 9 GPU performance
GeForce GTX 760
7,962
GeForce GTX 660
18,060
Thief
GeForce GTX 760
39.2
Bioshock Infinite
GeForce GTX 760
65.3
Metro: Last Light
GeForce GTX 760
29.4
FarCry 3
GeForce GTX 760
35.65
Reviews Word on the street
GeForce GTX 760 | vs | 660 | ||
![]() | 9.0 | 9.0 |
---|
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
960 vs 760 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 760 | ||
![]() | VS | ![]() |
770 vs 760 | ||
![]() | VS | ![]() |
670 vs 760 | ||
![]() | VS | ![]() |
R9 280X vs 760 | ||
![]() | VS | ![]() |
R9 270X vs 760 | ||
![]() | VS | ![]() |
970 vs 760 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
R9 380 vs 960 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||
Read more
Comments
Showing 6 comments.
nyconing (06:05 AM, October 30, 2014)
Guest (12:00 AM, April 3, 2014)
TheJellyFisHD (06:27 PM, November 19, 2013)
steven trang (05:25 AM, November 6, 2013)
Jude Fiorillo (01:16 PM, May 10, 2013)
Mahinthan So (04:12 AM, May 10, 2013)