0 Comments
| GeForce GTX 760 vs 660 Ti |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher memory bandwidth | 192.3 GB/s | vs | 144.2 GB/s | Around 35% higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
Slightly higher clock speed | 980 MHz | vs | 915 MHz | More than 5% higher clock speed | |||
Slightly better 3DMark vantage graphics score | 30,123 | vs | 27,687 | Around 10% better 3DMark vantage graphics score | |||
Much higher crysis 3 framerate | 58.7 fps | vs | 30.3 fps | Around 95% higher crysis 3 framerate | |||
More render output processors | 32 | vs | 24 | 8 more render output processors | |||
Wider memory bus | 256 bit | vs | 192 bit | Around 35% wider memory bus | |||
| |||||||
Much better 3DMark06 score | 22,997 | vs | 7,962 | Around 3x better 3DMark06 score | |||
More texture mapping units | 112 | vs | 96 | 16 more texture mapping units | |||
Slightly more shading units | 1,344 | vs | 1,152 | 192 more shading units | |||
Higher metro: last light framerate | 41.1 | vs | 29.4 | Around 40% higher metro: last light framerate | |||
Slightly lower TDP | 150W | vs | 170W | More than 10% lower TDP |
Benchmarks Real world tests of GeForce GTX 760 vs 660 Ti
Civilization 5 1680x1050 - Maximum quality + 4xMSAA
GeForce GTX 760
84.5 fps
GeForce GTX 660 Ti
86.6 fps
Thief
GeForce GTX 760
39.2
GeForce GTX 660 Ti
40.9
Battlefield 4
GeForce GTX 760
49.3
Bioshock Infinite
GeForce GTX 760
65.3
GeForce GTX 660 Ti
62.9
Crysis 3
GeForce GTX 760
33.3
Metro: Last Light
GeForce GTX 760
29.4
GeForce GTX 660 Ti
41.1
FarCry 3
GeForce GTX 760
35.65
Hitman: Absolution
GeForce GTX 760
40.7
GeForce GTX 660 Ti
37.95
Reviews Word on the street
GeForce GTX 760 | vs | 660 Ti | ||
![]() | 9.0 | 9.5 |
---|
Follow us
Compare
Related Comparisons
Popular Comparisons
Read more
Comments
Showing 19 comments.
Godsbane777 (07:35 PM, April 15, 2016)
Nate Pinkston (MC Survivalist) (04:01 AM, October 21, 2015)
Dying_in_this_Crap_World (08:26 PM, January 29, 2015)
Dying_in_this_Crap_World (08:23 PM, January 29, 2015)
You are wrong (09:46 AM, January 23, 2015)
IAmTheWalrus (10:31 AM, January 17, 2015)
asfasfasfasdf (08:11 PM, January 15, 2015)
Dying_in_this_Crap_World (05:28 AM, January 3, 2015)
Dying_in_this_Crap_World (05:27 AM, January 3, 2015)
Dying_in_this_Crap_World (04:43 PM, December 27, 2014)
Beqa Buachidze (04:50 PM, December 22, 2014)
Beqa Buachidze (04:50 PM, December 22, 2014)
Griff (11:53 AM, August 12, 2014)
Asuka the booty hunter (02:41 AM, August 9, 2014)
fuck (01:57 AM, June 18, 2014)
Guy Parris (01:19 PM, July 18, 2013)
vitality (12:57 PM, July 17, 2013)
Guy Parris (10:28 PM, July 14, 2013)
Buy This Card (02:30 AM, July 11, 2013)