0 Comments
| GeForce GTX 760 vs 745 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much higher effective memory clock speed | 6,008 MHz | vs | 1,800 MHz | More than 3.2x higher effective memory clock speed | |||
---|---|---|---|---|---|---|---|
Much higher memory bandwidth | 192.3 GB/s | vs | 28.8 GB/s | Around 6.8x higher memory bandwidth | |||
Better floating-point performance | 2,257.9 GFLOPS | vs | 793.3 GFLOPS | More than 2.8x better floating-point performance | |||
Significantly higher texture rate | 94.1 GTexel/s | vs | 24.79 GTexel/s | More than 3.8x higher texture rate | |||
Significantly more texture mapping units | 96 | vs | 24 | 72 more texture mapping units | |||
Much higher memory clock speed | 1,502 MHz | vs | 900 MHz | More than 65% higher memory clock speed | |||
More shading units | 1,152 | vs | 384 | Three times as many shading units | |||
More render output processors | 32 | vs | 16 | Twice as many render output processors | |||
Wider memory bus | 256 bit | vs | 128 bit | 2x wider memory bus | |||
Slightly higher pixel rate | 23.52 GPixel/s | vs | 16.53 GPixel/s | More than 40% higher pixel rate | |||
| |||||||
More memory | 4,096 MB | vs | 2,048 MB | 2x more memory | |||
Significantly lower TDP | 55W | vs | 170W | 3.1x lower TDP |
Features Key features of the GeForce GTX 760 vs 745
memory bandwidth Rate at which data can be read from or stored in onboard memory
GeForce GTX 760
192.3 GB/s
GeForce GTX 745
28.8 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
GeForce GTX 760
23.52 GPixel/s
GeForce GTX 745
16.53 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
GeForce GTX 760
94.1 GTexel/s
GeForce GTX 745
24.79 GTexel/s
floating point performance How fast the gpu can crunch numbers
GeForce GTX 760
2,257.9 GFLOPS
GeForce GTX 745
793.3 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
GeForce GTX 760
1,152
GeForce GTX 745
384
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | GeForce GTX 760 | vs | 745 |
---|---|---|---|
GPU brand | Nvidia | Nvidia | |
GPU name | GK116 | GM107 | |
Market | Desktop | Desktop | |
Clock speed | 980 MHz | 1,033 MHz | |
Turbo clock speed | 1,032 MHz | 1,085 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 1,152 | 384 | |
Texture mapping units | 96 | 24 | |
Render output processors | 32 | 16 | |
Pixel rate | 23.52 GPixel/s | 16.53 GPixel/s | |
Texture rate | 94.1 GTexel/s | 24.79 GTexel/s | |
Floating-point performance | 2,257.9 GFLOPS | 793.3 GFLOPS |
memory | GeForce GTX 760 | vs | 745 |
---|---|---|---|
Memory clock speed | 1,502 MHz | 900 MHz | |
Effective memory clock speed | 6,008 MHz | 1,800 MHz | |
Memory bus | 256 bit | 128 bit | |
Memory | 2,048 MB | 4,096 MB | |
Memory type | GDDR5 | DDR3 | |
Memory bandwidth | 192.3 GB/s | 28.8 GB/s | |
noise and power | |||
TDP | 170W | 55W |
Desktops
Looking for a desktop?
- 13 desktops with the GeForce GTX 760, starting from $20
- 15 desktops with the GeForce GTX 745, starting from $610