0 Comments
| GeForce GTX 770 vs 760 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much better 3DMark06 score | 29,690 | vs | 7,962 | Around 3.8x better 3DMark06 score | |||
---|---|---|---|---|---|---|---|
Better 3DMark vantage graphics score | 36,150 | vs | 30,123 | More than 20% better 3DMark vantage graphics score | |||
Higher effective memory clock speed | 7,012 MHz | vs | 6,008 MHz | More than 15% higher effective memory clock speed | |||
Higher memory bandwidth | 224 GB/s | vs | 192.3 GB/s | More than 15% higher memory bandwidth | |||
Better floating-point performance | 3,213 GFLOPS | vs | 2,257.9 GFLOPS | More than 40% better floating-point performance | |||
Much higher crysis 3 framerate | 84 | vs | 33.3 | More than 2.5x higher crysis 3 framerate | |||
Higher texture rate | 134 GTexel/s | vs | 94.1 GTexel/s | More than 40% higher texture rate | |||
Slightly higher clock speed | 1,046 MHz | vs | 980 MHz | More than 5% higher clock speed | |||
Higher pixel rate | 33.5 GPixel/s | vs | 23.52 GPixel/s | More than 40% higher pixel rate | |||
More texture mapping units | 128 | vs | 96 | 32 more texture mapping units | |||
More shading units | 1,536 | vs | 1,152 | 384 more shading units | |||
Higher memory clock speed | 1,753 MHz | vs | 1,502 MHz | More than 15% higher memory clock speed | |||
Higher BioShock infinite framerate | 83.4 fps | vs | 68.2 fps | More than 20% higher BioShock infinite framerate | |||
| |||||||
Lower TDP | 170W | vs | 230W | More than 25% lower TDP |
Benchmarks Real world tests of GeForce GTX 770 vs 760
3DMark Vantage Graphics Industry standard benchmark that tests DirectX 10 GPU performance
GeForce GTX 770
36,150
GeForce GTX 760
30,123
3DMark06 Industry standard benchmark that tests DirectX 9 GPU performance
GeForce GTX 770
29,690
GeForce GTX 760
7,962
Thief
GeForce GTX 760
39.2
Battlefield 4
GeForce GTX 770
57.5
GeForce GTX 760
49.3
Crysis 3
GeForce GTX 760
33.3
Metro: Last Light
GeForce GTX 760
29.4
BioShock Infinite 1920 x 1080 - Ultra preset + DX11 (DDOF)
GeForce GTX 770
83.4 fps
GeForce GTX 760
68.2 fps
Reviews Word on the street
GeForce GTX 770 | vs | 760 | ||
![]() | 9.6 | 9.0 |
---|
Desktops
Looking for a desktop?
- 7 desktops with the GeForce GTX 770, starting from $2,420
- 13 desktops with the GeForce GTX 760, starting from $20
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1050 Ti vs 1060 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 970 | ||
![]() | VS | ![]() |
$304 | ||
GeForce GTX 1060 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 960 vs 750 Ti | ||
![]() | VS | ![]() |
$304 | ||
Radeon RX 580 vs GeForce GTX 1060 | ||
Read more
Comments
Showing 15 comments.
Ares-the-Great (01:52 PM, January 21, 2016)
Draven (09:36 PM, February 23, 2015)
Mishka (09:32 PM, January 31, 2015)
Des (06:49 PM, August 6, 2014)
joe (02:03 PM, May 7, 2014)
ctp133 (03:40 AM, April 18, 2014)
ulaganath KRISHANSAMY (05:55 PM, April 5, 2014)
Simon Lee (04:24 AM, March 23, 2014)
ZeroSbr (01:23 PM, February 26, 2014)
anthony (12:22 PM, February 18, 2014)
Fullname J Warrington (07:01 AM, February 18, 2014)
claimore22 (09:27 PM, January 29, 2014)
PcExpert (02:17 PM, January 22, 2014)
zikao (08:59 PM, November 21, 2013)
zika (08:58 PM, November 21, 2013)