Winner
Nvidia GeForce GTX 770M
GPUBoss recommends the Nvidia GeForce GTX 770M based on its gaming, benchmarks and compute performance.
See full details | GeForce GTX 770M vs 765M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Sky Diver Factor and Fire Strike Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
0.9 | Overall Score |
| |
Winner |
| |||||||
Better PassMark score | 2,638 | vs | 1,874 | More than 40% better PassMark score | |||
---|---|---|---|---|---|---|---|
Better 3DMark06 score | 22,486 | vs | 19,624 | Around 15% better 3DMark06 score | |||
Better 3DMark vantage graphics score | 18,137.5 | vs | 13,390 | More than 35% better 3DMark vantage graphics score | |||
More memory | 3,072 MB | vs | 2,048 MB | 50% more memory | |||
Much higher diablo III framerate | 141.3 fps | vs | 111.7 fps | More than 25% higher diablo III framerate | |||
Higher memory bandwidth | 96.2 GB/s | vs | 64.1 GB/s | More than 50% higher memory bandwidth | |||
Significantly better particle simulation score | 273.2 mInteraction/s | vs | 101.59 mInteraction/s | Around 2.8x better particle simulation score | |||
Significantly higher crysis 3 framerate | 19.55 fps | vs | 14.2 fps | Around 40% higher crysis 3 framerate | |||
More render output processors | 24 | vs | 16 | 8 more render output processors | |||
Wider memory bus | 192 bit | vs | 128 bit | 50% wider memory bus | |||
More texture mapping units | 80 | vs | 64 | 16 more texture mapping units | |||
Slightly more shading units | 960 | vs | 768 | 192 more shading units | |||
Higher metro: last light framerate | 23 | vs | 18.2 | More than 25% higher metro: last light framerate | |||
Higher BioShock infinite framerate | 29.43 fps | vs | 23.25 fps | More than 25% higher BioShock infinite framerate | |||
Slightly better PassMark direct compute score | 1,486 | vs | 1,273 | More than 15% better PassMark direct compute score | |||
| |||||||
Higher clock speed | 797 MHz | vs | 706 MHz | Around 15% higher clock speed | |||
Higher turbo clock speed | 863 MHz | vs | 797 MHz | Around 10% higher turbo clock speed |
Looking for a laptop?