Winner
Nvidia GeForce GTX 770
GPUBoss recommends the Nvidia GeForce GTX 770 based on its gaming, benchmarks and compute performance.
See full details | GeForce GTX 770M vs 770 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.6 | Overall Score |
| |
Winner |
| ![]() | Nvidia GeForce GTX 770GPUBoss Winner |
| |||||||
Slightly more memory | 3,072 MB | vs | 2,048 MB | 50% more memory | |||
---|---|---|---|---|---|---|---|
Significantly lower TDP | 75W | vs | 230W | 3.1x lower TDP | |||
| |||||||
Better PassMark score | 6,099 | vs | 2,638 | More than 2.2x better PassMark score | |||
Significantly higher clock speed | 1,046 MHz | vs | 706 MHz | Around 50% higher clock speed | |||
Significantly better 3DMark vantage graphics score | 36,150 | vs | 18,137.5 | Around 2x better 3DMark vantage graphics score | |||
Significantly better 3DMark06 score | 29,690 | vs | 22,486 | More than 30% better 3DMark06 score | |||
Significantly higher effective memory clock speed | 7,012 MHz | vs | 4,008 MHz | Around 75% higher effective memory clock speed | |||
Significantly higher memory bandwidth | 224 GB/s | vs | 96.2 GB/s | More than 2.2x higher memory bandwidth | |||
Better 3DMark 11 graphics score | 11,310 | vs | 4,955 | More than 2.2x better 3DMark 11 graphics score | |||
Better floating-point performance | 3,213 GFLOPS | vs | 1,355.5 GFLOPS | More than 2.2x better floating-point performance | |||
Higher texture rate | 134 GTexel/s | vs | 56.5 GTexel/s | More than 2.2x higher texture rate | |||
Higher pixel rate | 33.5 GPixel/s | vs | 14.12 GPixel/s | More than 2.2x higher pixel rate | |||
Significantly better sky diver factor score | 381.9 | vs | 257.36 | Around 50% better sky diver factor score | |||
Higher turbo clock speed | 1,085 MHz | vs | 797 MHz | More than 35% higher turbo clock speed | |||
Significantly better ocean surface simulation score | 1,631.29 frames/s | vs | 731.76 frames/s | Around 2.2x better ocean surface simulation score | |||
Significantly higher memory clock speed | 1,753 MHz | vs | 1,002 MHz | Around 75% higher memory clock speed | |||
Significantly higher metro: last light framerate | 70 | vs | 23 | More than 3x higher metro: last light framerate | |||
Significantly higher BioShock infinite framerate | 83.4 fps | vs | 29.43 fps | More than 2.8x higher BioShock infinite framerate | |||
More texture mapping units | 128 | vs | 80 | 48 more texture mapping units | |||
More shading units | 1,536 | vs | 960 | 576 more shading units | |||
Better PassMark direct compute score | 3,083 | vs | 1,486 | More than 2x better PassMark direct compute score | |||
More render output processors | 32 | vs | 24 | 8 more render output processors |
Looking for a system?