0 Comments
| GeForce GTX 775M vs 770 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
| ![]() | Nvidia GeForce GTX 770GPUBoss Winner |
Differences What are the advantages of each
| |||||||
Significantly lower TDP | 75W | vs | 230W | 3.1x lower TDP | |||
---|---|---|---|---|---|---|---|
| |||||||
Much better 3DMark06 score | 29,690 | vs | 6,071 | Around 5x better 3DMark06 score | |||
Significantly higher clock speed | 1,046 MHz | vs | 706 MHz | Around 50% higher clock speed | |||
Significantly higher effective memory clock speed | 7,012 MHz | vs | 4,008 MHz | Around 75% higher effective memory clock speed | |||
Better PassMark score | 6,099 | vs | 4,203 | More than 45% better PassMark score | |||
Significantly higher memory bandwidth | 224 GB/s | vs | 96.2 GB/s | More than 2.2x higher memory bandwidth | |||
Better floating-point performance | 3,213 GFLOPS | vs | 1,356 GFLOPS | More than 2.2x better floating-point performance | |||
Higher texture rate | 134 GTexel/s | vs | 56.5 GTexel/s | More than 2.2x higher texture rate | |||
Higher pixel rate | 33.5 GPixel/s | vs | 14.1 GPixel/s | Around 2.5x higher pixel rate | |||
Higher turbo clock speed | 1,085 MHz | vs | 797 MHz | More than 35% higher turbo clock speed | |||
Significantly higher memory clock speed | 1,753 MHz | vs | 1,002 MHz | Around 75% higher memory clock speed | |||
More texture mapping units | 128 | vs | 80 | 48 more texture mapping units | |||
More shading units | 1,536 | vs | 960 | 576 more shading units | |||
Better PassMark direct compute score | 3,083 | vs | 1,910 | More than 60% better PassMark direct compute score | |||
More render output processors | 32 | vs | 24 | 8 more render output processors |
Benchmarks Real world tests of GeForce GTX 775M vs 770
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
GeForce GTX 775M
4,203
GeForce GTX 770
6,099
3DMark06 Industry standard benchmark that tests DirectX 9 GPU performance
GeForce GTX 775M
6,071
GeForce GTX 770
29,690
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
GeForce GTX 775M
1,910
GeForce GTX 770
3,083