Winner
Nvidia GeForce GTX 780
GPUBoss recommends the Nvidia GeForce GTX 780 based on its benchmarks and noise and power.
See full details| | GeForce GTX 780 Ti vs 780 |
by techPowerUp!Thankfully for us, PC gamers, and the readers of this review at large, double-precision floating point performance is completely irrelevant.
by techPowerUp!While the technical aspects of the cooler are certainly nice, it cannot compete with NVIDIA's reference design cooler visually, which is without a doubt the best-looking one in the industry.
Gaming | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more | |
Graphics | |
| | |
| T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more | |
Computing | |
| | |
| Face Detection, Ocean Surface Simulation and 3 more | |
Performance per Watt | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more | |
Value | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more | |
Noise and Power | |
| | |
| TDP, Idle Power Consumption, Load Power Consumption and 2 more | |
| 7.7 | Overall Score |
| | |
Winner |
| |||||||
| Higher memory bandwidth | 336 GB/s | vs | 288.4 GB/s | More than 15% higher memory bandwidth | |||
|---|---|---|---|---|---|---|---|
| Better 3DMark vantage graphics score | 46,186 | vs | 42,870 | Around 10% better 3DMark vantage graphics score | |||
| Better PassMark score | 8,945 | vs | 8,010 | More than 10% better PassMark score | |||
| Better 3DMark 11 graphics score | 15,630 | vs | 14,020 | More than 10% better 3DMark 11 graphics score | |||
| Higher effective memory clock speed | 7,000 MHz | vs | 6,008 MHz | More than 15% higher effective memory clock speed | |||
| Better floating-point performance | 5,040 GFLOPS | vs | 3,977 GFLOPS | More than 25% better floating-point performance | |||
| Higher texture rate | 210 GTexel/s | vs | 165.7 GTexel/s | More than 25% higher texture rate | |||
| More texture mapping units | 240 | vs | 192 | 48 more texture mapping units | |||
| Significantly higher FarCry 3 framerate | 65.6 | vs | 46 | Around 45% higher FarCry 3 framerate | |||
| Higher pixel rate | 52.5 GPixel/s | vs | 41.4 GPixel/s | More than 25% higher pixel rate | |||
| More shading units | 2,880 | vs | 2,304 | 576 more shading units | |||
| Higher BioShock infinite framerate | 116.4 fps | vs | 95.3 fps | More than 20% higher BioShock infinite framerate | |||
| Higher turbo clock speed | 1,020 MHz | vs | 902 MHz | Around 15% higher turbo clock speed | |||
| Better T-Rex score | 8.52 frames/s | vs | 6.84 frames/s | Around 25% better T-Rex score | |||
| Higher memory clock speed | 1,752 MHz | vs | 1,502 MHz | More than 15% higher memory clock speed | |||
| Significantly more SMX units | 15 | vs | 13 | 2 more SMX units | |||
| Better civilization 5 texture decomposition (2013) score | 396 | vs | 365.9 | Around 10% better civilization 5 texture decomposition (2013) score | |||
| Better PassMark direct compute score | 4,668 | vs | 3,947 | Around 20% better PassMark direct compute score | |||
| |||||||
| Much better 3DMark06 score | 35,080 | vs | 15,619 | Around 2.2x better 3DMark06 score | |||
| GeForce GTX 780 Ti | vs | 780 | ||
| 9.4 | 9.3 | GeForce GTX 780 Ti | |
|---|---|---|---|---|
| VS | |
| 292 € | 235 € | |
| Radeon RX 480 vs GeForce GTX 1060 | ||
| VS | |
| 235 € | ||
| GeForce GTX 970 vs 1060 | ||
| VS | |
| 235 € | ||
| GeForce GTX 1060 vs 1050 Ti | ||
| VS | |
| GeForce GTX 960 vs 1050 Ti | ||
| VS | |
| GeForce GTX 750 Ti vs Radeon RX 460 | ||
| VS | |
| 235 € | ||
| GeForce GTX 1070 vs 1060 | ||
| VS | |
| Radeon RX 460 vs GeForce GTX 1050 Ti | ||