Winner
Nvidia GeForce GTX 780
GPUBoss recommends the Nvidia GeForce GTX 780 based on its benchmarks and compute performance.
See full details | GeForce GTX 780 vs 770 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.9 | Overall Score |
| |
Winner |
Nvidia GeForce GTX 780GPUBoss Winner | ![]() | |
| |||||||
Better PassMark score | 7,976 | vs | 6,099 | More than 30% better PassMark score | |||
---|---|---|---|---|---|---|---|
Significantly better 3DMark06 score | 35,080 | vs | 29,690 | Around 20% better 3DMark06 score | |||
Higher memory bandwidth | 288.4 GB/s | vs | 224 GB/s | Around 30% higher memory bandwidth | |||
Better 3DMark vantage graphics score | 42,870 | vs | 36,150 | Around 20% better 3DMark vantage graphics score | |||
Better 3DMark 11 graphics score | 14,020 | vs | 11,310 | Around 25% better 3DMark 11 graphics score | |||
More memory | 3,072 MB | vs | 2,048 MB | 50% more memory | |||
Significantly more texture mapping units | 192 | vs | 128 | 64 more texture mapping units | |||
Better floating-point performance | 3,977 GFLOPS | vs | 3,213 GFLOPS | Around 25% better floating-point performance | |||
Significantly better particle simulation score | 966.29 mInteraction/s | vs | 480.54 mInteraction/s | More than 2x better particle simulation score | |||
Higher texture rate | 165.7 GTexel/s | vs | 134 GTexel/s | Around 25% higher texture rate | |||
More shading units | 2,304 | vs | 1,536 | 768 more shading units | |||
More render output processors | 48 | vs | 32 | 16 more render output processors | |||
Slightly higher pixel rate | 41.4 GPixel/s | vs | 33.5 GPixel/s | Around 25% higher pixel rate | |||
Wider memory bus | 384 bit | vs | 256 bit | 50% wider memory bus | |||
Better PassMark direct compute score | 3,971 | vs | 3,083 | Around 30% better PassMark direct compute score | |||
Higher BioShock infinite framerate | 95.3 fps | vs | 83.4 fps | Around 15% higher BioShock infinite framerate | |||
Higher battlefield 4 framerate | 74 | vs | 57.5 | Around 30% higher battlefield 4 framerate | |||
| |||||||
Higher clock speed | 1,046 MHz | vs | 863 MHz | More than 20% higher clock speed | |||
Higher effective memory clock speed | 7,012 MHz | vs | 6,008 MHz | More than 15% higher effective memory clock speed | |||
Higher turbo clock speed | 1,085 MHz | vs | 902 MHz | More than 20% higher turbo clock speed | |||
Higher memory clock speed | 1,753 MHz | vs | 1,502 MHz | More than 15% higher memory clock speed | |||
Slightly lower TDP | 230W | vs | 250W | Around 10% lower TDP |
GeForce GTX 780 | vs | 770 | ||
![]() | 9.3 | 9.6 |
---|
Looking for a desktop?
![]() | VS | ![]() |
970 vs 780 | ||
![]() | VS | ![]() |
960 vs 770 | ||
![]() | VS | ![]() |
970 vs 770 | ||
![]() | VS | ![]() |
R9 280X vs 770 | ||
![]() | VS | ![]() |
760 vs 770 | ||
![]() | VS | ![]() |
680 vs 770 | ||
![]() | VS | ![]() |
1050 Ti vs 770 | ||
![]() | VS | ![]() |
$267 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$267 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$267 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$274 | ||
950 vs 750 Ti | ||