Winner
Nvidia GeForce GTX 780M
GPUBoss recommends the Nvidia GeForce GTX 780M based on its gaming, benchmarks and compute performance.
See full details | GeForce GTX 780M vs 770M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Sky Diver Factor and Fire Strike Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
2.7 | Overall Score |
| |
Winner |
| |||||||
Significantly better PassMark score | 4,043 | vs | 2,638 | Around 55% better PassMark score | |||
---|---|---|---|---|---|---|---|
Significantly better 3DMark vantage graphics score | 27,258 | vs | 18,137.5 | More than 50% better 3DMark vantage graphics score | |||
Higher memory bandwidth | 160 GB/s | vs | 96.2 GB/s | More than 65% higher memory bandwidth | |||
Much higher diablo III framerate | 186.1 fps | vs | 141.3 fps | More than 30% higher diablo III framerate | |||
Better 3DMark 11 graphics score | 7,776.5 | vs | 4,955 | More than 55% better 3DMark 11 graphics score | |||
Better floating-point performance | 2,448 GFLOPS | vs | 1,355.5 GFLOPS | More than 80% better floating-point performance | |||
More memory | 4,096 MB | vs | 3,072 MB | Around 35% more memory | |||
Higher texture rate | 102 GTexel/s | vs | 56.5 GTexel/s | More than 80% higher texture rate | |||
Higher clock speed | 771 MHz | vs | 706 MHz | Around 10% higher clock speed | |||
Much higher crysis 3 framerate | 29.25 fps | vs | 19.55 fps | Around 50% higher crysis 3 framerate | |||
Better 3DMark06 score | 23,381.5 | vs | 22,486 | Around 5% better 3DMark06 score | |||
Higher effective memory clock speed | 5,000 MHz | vs | 4,008 MHz | Around 25% higher effective memory clock speed | |||
More texture mapping units | 128 | vs | 80 | 48 more texture mapping units | |||
Higher pixel rate | 25.5 GPixel/s | vs | 14.12 GPixel/s | More than 80% higher pixel rate | |||
More shading units | 1,536 | vs | 960 | 576 more shading units | |||
Better PassMark direct compute score | 2,247 | vs | 1,486 | More than 50% better PassMark direct compute score | |||
Higher BioShock infinite framerate | 46.6 fps | vs | 29.43 fps | Around 60% higher BioShock infinite framerate | |||
Higher bioshock infinite framerate | 46.6 | vs | 30.35 | Around 55% higher bioshock infinite framerate | |||
More render output processors | 32 | vs | 24 | 8 more render output processors | |||
Wider memory bus | 256 bit | vs | 192 bit | Around 35% wider memory bus | |||
Higher memory clock speed | 1,250 MHz | vs | 1,002 MHz | Around 25% higher memory clock speed | |||
Better fire strike factor score | 53.72 | vs | 33.11 | More than 60% better fire strike factor score | |||
Better face detection score | 35.82 mPixels/s | vs | 29.53 mPixels/s | More than 20% better face detection score | |||
| |||||||
Lower TDP | 75W | vs | 100W | 25% lower TDP |
Looking for a laptop?
![]() | VS | ![]() |
860M vs 770M | ||
![]() | VS | ![]() |
765M vs 770M | ||
![]() | VS | ![]() |
870M vs 770M | ||
![]() | VS | ![]() |
880M vs 780M | ||
![]() | VS | ![]() |
R9 M290X vs 780M | ||
![]() | VS | ![]() |
870M vs 780M | ||
![]() | VS | ![]() |
780 vs 780M | ||
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
![]() | VS | ![]() |
R9 380 vs 960 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
970 vs R9 290X | ||