0 Comments
| GeForce GTX 780M vs 775M |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much better 3DMark06 score | 23,381.5 | vs | 6,071 | More than 3.8x better 3DMark06 score | |||
---|---|---|---|---|---|---|---|
More memory | 4,096 MB | vs | 2,048 MB | 2x more memory | |||
Higher memory bandwidth | 160 GB/s | vs | 96.2 GB/s | More than 65% higher memory bandwidth | |||
Better floating-point performance | 2,448 GFLOPS | vs | 1,356 GFLOPS | More than 80% better floating-point performance | |||
Higher texture rate | 102 GTexel/s | vs | 56.5 GTexel/s | More than 80% higher texture rate | |||
Higher clock speed | 771 MHz | vs | 706 MHz | Around 10% higher clock speed | |||
Higher effective memory clock speed | 5,000 MHz | vs | 4,008 MHz | Around 25% higher effective memory clock speed | |||
More texture mapping units | 128 | vs | 80 | 48 more texture mapping units | |||
Higher pixel rate | 25.5 GPixel/s | vs | 14.1 GPixel/s | More than 80% higher pixel rate | |||
More shading units | 1,536 | vs | 960 | 576 more shading units | |||
More render output processors | 32 | vs | 24 | 8 more render output processors | |||
Wider memory bus | 256 bit | vs | 192 bit | Around 35% wider memory bus | |||
Higher memory clock speed | 1,250 MHz | vs | 1,002 MHz | Around 25% higher memory clock speed | |||
Better PassMark direct compute score | 2,247 | vs | 1,910 | Around 20% better PassMark direct compute score | |||
| |||||||
Lower TDP | 75W | vs | 100W | 25% lower TDP |
Benchmarks Real world tests of GeForce GTX 780M vs 775M
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
GeForce GTX 780M
4,043
GeForce GTX 775M
4,203
3DMark06 Industry standard benchmark that tests DirectX 9 GPU performance
GeForce GTX 780M
23,381.5
GeForce GTX 775M
6,071
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
GeForce GTX 780M
2,247
GeForce GTX 775M
1,910