Winner
Nvidia GeForce GTX 780
GPUBoss recommends the Nvidia GeForce GTX 780 based on its benchmarks and compute performance.
See full details| | GeForce GTX 780M vs 780 |
by Slobodan-Simic (May, 2013)The GTX 765M is also based on the 28nm GK106 Kepler GPU but features 768 CUDA cores and works at 850MHz+ GPU clock and comes with 2GB of GDDR5 memory clocked at 4GHz and paired up with a 128-bit memory interface for 64GB/s of memory bandwidth.
by techPowerUp!The MSI GTX 780 Lightning runs a large overclock out of the box: 980 MHz GPU base clock.
Gaming | |
Real world tests using the latest 3D games | |
| GeForce GTX 780M 7.0 GeForce GTX 780 9.1 | |
| BioShock Infinite | |
Benchmarks | |
Synthetic tests to measure overall performance | |
| GeForce GTX 780M 7.6 GeForce GTX 780 9.2 | |
| Passmark, 3DMark 11 Graphics, 3DMark Vantage Graphics and 3DMark06 | |
Compute Performance | |
General computing tests executed on the GPU | |
| GeForce GTX 780M 6.6 GeForce GTX 780 8.2 | |
| Passmark Direct Compute and CLBenchmark Raytrace | |
GPUBoss Score | |
Gaming, Benchmarks and Compute Performance | |
| GeForce GTX 780M 7.0 GeForce GTX 780 8.6 | |
Winner |
| | | Nvidia GeForce GTX 780GPUBoss Winner |
| |||||||
| More memory | 4,096 MB | vs | 3,072 MB | Around 35% more memory | |||
|---|---|---|---|---|---|---|---|
| Significantly lower TDP | 100W | vs | 250W | 2.5x lower TDP | |||
| |||||||
| Significantly better passmark score | 8,051 | vs | 4,329 | More than 85% better passmark score | |||
| Significantly better 3DMark vantage graphics score | 42,870 | vs | 27,258 | More than 55% better 3DMark vantage graphics score | |||
| Significantly better 3DMark06 score | 35,080 | vs | 23,381.5 | More than 50% better 3DMark06 score | |||
| Better 3DMark 11 graphics score | 14,020 | vs | 7,776.5 | More than 80% better 3DMark 11 graphics score | |||
| Higher clock speed | 863 MHz | vs | 771 MHz | More than 10% higher clock speed | |||
| Better floating-point performance | 3,977 GFLOPS | vs | 2,369 GFLOPS | Around 70% better floating-point performance | |||
| Higher texture rate | 166.4 GTexel/s | vs | 98.7 GTexel/s | Around 70% higher texture rate | |||
| Higher effective memory clock speed | 6,008 MHz | vs | 5,000 MHz | More than 20% higher effective memory clock speed | |||
| Higher pixel rate | 41.4 GPixel/s | vs | 24.7 GPixel/s | Around 70% higher pixel rate | |||
| Significantly higher BioShock infinite framerate | 95.3 fps | vs | 46.6 fps | More than 2x higher BioShock infinite framerate | |||
| Higher turbo clock speed | 902 MHz | vs | 797 MHz | Around 15% higher turbo clock speed | |||
| More texture mapping units | 192 | vs | 128 | 64 more texture mapping units | |||
| Significantly better CLBenchmark raytrace score | 252,908 | vs | 126,734 | Around 2x better CLBenchmark raytrace score | |||
| More render output processors | 48 | vs | 32 | 16 more render output processors | |||
| More shading units | 2,304 | vs | 1,536 | 768 more shading units | |||
| Significantly better passmark direct compute score | 3,989 | vs | 2,206 | More than 80% better passmark direct compute score | |||
| Higher memory clock speed | 1,502 MHz | vs | 1,250 MHz | More than 20% higher memory clock speed | |||
| Wider memory bus | 384 bit | vs | 256 bit | 50% wider memory bus | |||
GeForce GTX 780M | by Ryan-Shrout (Jun, 2013)I thought it might also be interesting to run the new 3DMark on these GPUs and the results show a similar story to the gaming tests on the previous page.
GeForce GTX 780M | by Ryan-Shrout (Jun, 2013)Being able to play top titles like Metro Last Light, Bioshock Infinite and Sleeping Dogs at these quality settings and at 1920x1080 resolution was impressive.
| VS | |
| 970 vs 780 | ||
| VS | |
| 980 vs 780 | ||
| VS | |
| R9 290X vs 780 | ||
| VS | |
| 770 vs 780 | ||
| VS | |
| 780 Ti vs 780 | ||
| VS | |
| R9 290 vs 780 | ||
| VS | |
| R9 M290X vs 780M | ||
| VS | |
| 970 vs 780 | ||
| VS | |
| 980 vs 780 Ti | ||
| VS | |
| 970 vs 780 Ti | ||
| VS | |
| 970 vs 770 | ||
| VS | |
| 970 vs R9 290X | ||
| VS | |
| R9 270X vs 760 | ||
| VS | |
| R9 280X vs 770 | ||