Winner
Nvidia GeForce GTX 780
GPUBoss recommends the Nvidia GeForce GTX 780 based on its gaming, benchmarks and compute performance.
See full details | GeForce GTX 780M vs 780 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.8 | Overall Score |
| |
Winner |
| ![]() | Nvidia GeForce GTX 780GPUBoss Winner |
| |||||||
Slightly more memory | 4,096 MB | vs | 3,072 MB | Around 35% more memory | |||
---|---|---|---|---|---|---|---|
Significantly lower TDP | 100W | vs | 250W | 2.5x lower TDP | |||
| |||||||
Much better 3DMark06 score | 35,080 | vs | 23,381.5 | More than 50% better 3DMark06 score | |||
Significantly better PassMark score | 7,976 | vs | 4,043 | More than 95% better PassMark score | |||
Significantly better 3DMark vantage graphics score | 42,870 | vs | 27,258 | More than 55% better 3DMark vantage graphics score | |||
Significantly higher memory bandwidth | 288.4 GB/s | vs | 160 GB/s | More than 80% higher memory bandwidth | |||
Better 3DMark 11 graphics score | 14,020 | vs | 7,776.5 | More than 80% better 3DMark 11 graphics score | |||
Higher clock speed | 863 MHz | vs | 771 MHz | More than 10% higher clock speed | |||
Better floating-point performance | 3,977 GFLOPS | vs | 2,448 GFLOPS | More than 60% better floating-point performance | |||
Higher effective memory clock speed | 6,008 MHz | vs | 5,000 MHz | More than 20% higher effective memory clock speed | |||
Higher texture rate | 165.7 GTexel/s | vs | 102 GTexel/s | More than 60% higher texture rate | |||
Significantly better particle simulation score | 966.29 mInteraction/s | vs | 335.76 mInteraction/s | Around 3x better particle simulation score | |||
Higher pixel rate | 41.4 GPixel/s | vs | 25.5 GPixel/s | More than 60% higher pixel rate | |||
More texture mapping units | 192 | vs | 128 | 64 more texture mapping units | |||
More shading units | 2,304 | vs | 1,536 | 768 more shading units | |||
More render output processors | 48 | vs | 32 | 16 more render output processors | |||
Significantly higher BioShock infinite framerate | 95.3 fps | vs | 46.6 fps | More than 2x higher BioShock infinite framerate | |||
Better PassMark direct compute score | 3,971 | vs | 2,247 | More than 75% better PassMark direct compute score | |||
Higher turbo clock speed | 902 MHz | vs | 797 MHz | Around 15% higher turbo clock speed | |||
Higher FarCry 3 framerate | 46 | vs | 30.4 | More than 50% higher FarCry 3 framerate | |||
Higher memory clock speed | 1,502 MHz | vs | 1,250 MHz | More than 20% higher memory clock speed |
Looking for a system?
![]() | VS | ![]() |
970 vs 780 | ||
![]() | VS | ![]() |
770 vs 780 | ||
![]() | VS | ![]() |
R9 290X vs 780 | ||
![]() | VS | ![]() |
780 Ti vs 780 | ||
![]() | VS | ![]() |
960 vs 780 | ||
![]() | VS | ![]() |
980 vs 780 | ||
![]() | VS | ![]() |
TITAN vs 780 | ||
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
R9 380 vs 960 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||