Winner
Nvidia GeForce GTX 850M
GPUBoss recommends the Nvidia GeForce GTX 850M based on its gaming, benchmarks and compute performance.
See full details | GeForce GTX 850M vs 840M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.3 | Overall Score |
| |
Winner |
Nvidia GeForce GTX 850MGPUBoss Winner | ![]() | |
| |||||||
Better 3DMark vantage graphics score | 14,358.5 | vs | 6,627 | Around 2.2x better 3DMark vantage graphics score | |||
---|---|---|---|---|---|---|---|
Better PassMark score | 1,499 | vs | 879 | More than 70% better PassMark score | |||
Better 3DMark 11 graphics score | 16,135 | vs | 10,332 | More than 55% better 3DMark 11 graphics score | |||
Better 3DMark06 score | 4,385.5 | vs | 2,338 | Around 90% better 3DMark06 score | |||
Much higher diablo III framerate | 61 fps | vs | 17.7 fps | Around 3.5x higher diablo III framerate | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Much higher crysis 3 framerate | 14 fps | vs | 6.3 fps | Around 2.2x higher crysis 3 framerate | |||
Higher texture rate | 36.1 GTexel/s | vs | 16.46 GTexel/s | Around 2.2x higher texture rate | |||
More texture mapping units | 40 | vs | 16 | 24 more texture mapping units | |||
Slightly higher pixel rate | 14.43 GPixel/s | vs | 8.23 GPixel/s | More than 75% higher pixel rate | |||
Better T-Rex score | 2.43 frames/s | vs | 1.23 frames/s | Around 2x better T-Rex score | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
Higher bioshock infinite framerate | 28.4 | vs | 13.55 | More than 2x higher bioshock infinite framerate | |||
Higher BioShock infinite framerate | 28.4 fps | vs | 13.5 fps | More than 2x higher BioShock infinite framerate | |||
More shading units | 640 | vs | 384 | 256 more shading units | |||
Better PassMark direct compute score | 1,215 | vs | 726 | More than 65% better PassMark direct compute score | |||
Better fire strike factor score | 26.99 | vs | 12.59 | Around 2.2x better fire strike factor score | |||
| |||||||
Much better T-Rex score | 3,359.62 | vs | 2,606.42 | Around 30% better T-Rex score | |||
Higher clock speed | 1,029 MHz | vs | 902 MHz | Around 15% higher clock speed | |||
Higher turbo clock speed | 1,124 MHz | vs | 936 MHz | More than 20% higher turbo clock speed |
Looking for a laptop?
![]() | VS | ![]() |
740M vs 840M | ||
![]() | VS | ![]() |
920M vs 840M | ||
![]() | VS | ![]() |
820M vs 840M | ||
![]() | VS | ![]() |
750M vs 840M | ||
![]() | VS | ![]() |
860M vs 850M | ||
![]() | VS | ![]() |
750M vs 850M | ||
![]() | VS | ![]() |
950M vs 850M | ||
![]() | VS | ![]() |
$280 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
$280 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$280 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||