0 Comments
| GeForce GTX 850M vs 760M |
VS
GPUBoss Review Our evaluation of 850M vs 760M among Laptop GPUs over 35W TDP
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Sky Diver Factor and Fire Strike Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
No winner declared
Too close to call
Cast your vote Do you agree or disagree with GPUBoss?
VS
Nvidia GeForce GTX 850MGPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Significantly better 3DMark 11 graphics score | 16,135 | vs | 3,395 | More than 4.8x better 3DMark 11 graphics score | |||
---|---|---|---|---|---|---|---|
Significantly higher clock speed | 902 MHz | vs | 628 MHz | Around 45% higher clock speed | |||
Significantly higher turbo clock speed | 936 MHz | vs | 657 MHz | More than 40% higher turbo clock speed | |||
Slightly better 3DMark vantage graphics score | 14,358.5 | vs | 12,477 | More than 15% better 3DMark vantage graphics score | |||
Higher bioshock infinite framerate | 28.4 | vs | 20 | More than 40% higher bioshock infinite framerate | |||
Higher BioShock infinite framerate | 28.4 fps | vs | 20 fps | More than 40% higher BioShock infinite framerate | |||
Slightly higher crysis 3 framerate | 14 fps | vs | 13 fps | Around 10% higher crysis 3 framerate | |||
Slightly better PassMark direct compute score | 1,215 | vs | 1,020 | Around 20% better PassMark direct compute score | |||
| |||||||
Much better 3DMark06 score | 19,221 | vs | 4,385.5 | Around 4.5x better 3DMark06 score | |||
Higher effective memory clock speed | 4,008 MHz | vs | 2,002 MHz | More than 2x higher effective memory clock speed | |||
Much better manhattan score | 3,705.63 | vs | 1,764.49 | More than 2x better manhattan score | |||
Much higher diablo III framerate | 94 fps | vs | 61 fps | Around 55% higher diablo III framerate | |||
Higher memory bandwidth | 64.1 GB/s | vs | 32 GB/s | More than 2x higher memory bandwidth | |||
More texture mapping units | 64 | vs | 40 | 24 more texture mapping units | |||
Slightly better ocean surface simulation score | 510 frames/s | vs | 388.46 frames/s | More than 30% better ocean surface simulation score |
Benchmarks Real world tests of GeForce GTX 850M vs 760M
Bitcoin mining Data courtesy CompuBench
GeForce GTX 850M
150.96 mHash/s
GeForce GTX 760M
53.99 mHash/s
Face detection Data courtesy CompuBench
GeForce GTX 850M
37.72 mPixels/s
GeForce GTX 760M
15.67 mPixels/s
T-Rex (GFXBench 3.0) Data courtesy CompuBench
GeForce GTX 850M
2,606.42
GeForce GTX 760M
3,356.92
Manhattan (GFXBench 3.0) Data courtesy CompuBench
GeForce GTX 850M
1,764.49
GeForce GTX 760M
3,705.63
Fire Strike Factor Data courtesy FutureMark
GeForce GTX 850M
26.99
GeForce GTX 760M
17.62
Sky Diver Factor Data courtesy FutureMark
GeForce GTX 850M
225.07
GeForce GTX 760M
149.01
Battlefield 4
GeForce GTX 850M
20.4
GeForce GTX 760M
18.8
Bioshock Infinite
GeForce GTX 850M
28.4
Laptops
Looking for a laptop?
- 7 laptops with the GeForce GTX 850M, starting from $800
- 2 laptops with the GeForce GTX 760M, starting from $1,110
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
850M vs 860M | ||
![]() | VS | ![]() |
850M vs 750M | ||
![]() | VS | ![]() |
850M vs 840M | ||
![]() | VS | ![]() |
850M vs 950M | ||
![]() | VS | ![]() |
850M vs R9 M265X | ||
![]() | VS | ![]() |
850M vs 765M | ||
![]() | VS | ![]() |
850M vs 960M | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||
Read more
Comments
Showing 3 comments.
brianzaman (01:08 AM, March 22, 2015)
Mai Huy (12:23 AM, February 8, 2015)
brianzaman (10:16 PM, October 16, 2014)