Winner
Nvidia GeForce GTX 860M
GPUBoss recommends the Nvidia GeForce GTX 860M based on its gaming, benchmarks and compute performance.
See full details | GeForce GTX 860M vs GT 750M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Sky Diver Factor and Fire Strike Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
1.1 | Overall Score |
| |
Winner |
| |||||||
Much better 3DMark 11 graphics score | 23,220.5 | vs | 2,543 | Around 9.2x better 3DMark 11 graphics score | |||
---|---|---|---|---|---|---|---|
Significantly better 3DMark vantage graphics score | 18,276.5 | vs | 8,200 | Around 2.2x better 3DMark vantage graphics score | |||
Better PassMark score | 1,719 | vs | 1,288 | Around 35% better PassMark score | |||
Much higher diablo III framerate | 105.24 fps | vs | 66.6 fps | Around 60% higher diablo III framerate | |||
Higher clock speed | 1,020 MHz | vs | 941 MHz | Around 10% higher clock speed | |||
Higher effective memory clock speed | 5,012 MHz | vs | 4,000 MHz | More than 25% higher effective memory clock speed | |||
Much higher crysis 3 framerate | 18.75 fps | vs | 9.85 fps | More than 90% higher crysis 3 framerate | |||
Significantly better bitcoin mining score | 162.83 mHash/s | vs | 27.59 mHash/s | Around 6x better bitcoin mining score | |||
Better floating-point performance | 1,305.6 GFLOPS | vs | 722.7 GFLOPS | More than 80% better floating-point performance | |||
Significantly higher metro: last light framerate | 27.85 | vs | 11.85 | More than 2.2x higher metro: last light framerate | |||
Higher pixel rate | 16.32 GPixel/s | vs | 7.53 GPixel/s | Around 2.2x higher pixel rate | |||
Significantly higher BioShock infinite framerate | 41.57 fps | vs | 16.3 fps | More than 2.5x higher BioShock infinite framerate | |||
Better PassMark direct compute score | 1,593 | vs | 733 | Around 2.2x better PassMark direct compute score | |||
Higher turbo clock speed | 1,085 MHz | vs | 967 MHz | More than 10% higher turbo clock speed | |||
Higher memory clock speed | 1,253 MHz | vs | 1,000 MHz | More than 25% higher memory clock speed | |||
More shading units | 640 | vs | 384 | 256 more shading units | |||
| |||||||
Much better T-Rex score | 3,360.34 | vs | 2,890.54 | More than 15% better T-Rex score | |||
Much better 3DMark06 score | 13,670 | vs | 4,902 | More than 2.8x better 3DMark06 score | |||
Lower TDP | 50W | vs | 75W | Around 35% lower TDP |
Looking for a laptop?