Winner
Nvidia GeForce GTX 860M
GPUBoss recommends the Nvidia GeForce GTX 860M based on its benchmarks and compute performance.
See full details | GeForce GTX 860M vs 570M |
by Tim-Verry (Jun, 2013)These chips are still based on Kepler (600-series), but feature more CUDA cores, more memory, a wider memory bus, and faster clockspeeds.
by Trace-Hagan (May, 2013)The range is powered by Kepler from bottom to top and brings great performance to mobile platforms.
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Sky Diver Factor and Fire Strike Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7 | Overall Score |
| |
Winner |
Nvidia GeForce GTX 860MGPUBoss Winner | ![]() | |
| |||||||
Much higher clock speed | 1,020 MHz | vs | 575 MHz | More than 75% higher clock speed | |||
---|---|---|---|---|---|---|---|
Better 3DMark vantage graphics score | 18,276.5 | vs | 9,591 | More than 90% better 3DMark vantage graphics score | |||
Better 3DMark 11 graphics score | 23,220.5 | vs | 17,004.5 | More than 35% better 3DMark 11 graphics score | |||
Better 3DMark06 score | 4,902 | vs | 2,399 | More than 2x better 3DMark06 score | |||
Higher effective memory clock speed | 5,012 MHz | vs | 3,000 MHz | More than 65% higher effective memory clock speed | |||
Much higher dirt3 framerate | 56 | vs | 33.7 | More than 65% higher dirt3 framerate | |||
Much better T-Rex score | 3,365.4 | vs | 1,848.05 | More than 80% better T-Rex score | |||
Better floating-point performance | 1,305.6 GFLOPS | vs | 772.8 GFLOPS | Around 70% better floating-point performance | |||
Significantly higher memory clock speed | 1,253 MHz | vs | 750 MHz | More than 65% higher memory clock speed | |||
Higher pixel rate | 16.32 GPixel/s | vs | 8.05 GPixel/s | More than 2x higher pixel rate | |||
Better bitcoin mining score | 162.9 mHash/s | vs | 66.19 mHash/s | Around 2.5x better bitcoin mining score | |||
More shading units | 640 | vs | 336 | 304 more shading units | |||
Better fire strike factor score | 33.42 | vs | 18.78 | Around 80% better fire strike factor score | |||
Better PassMark direct compute score | 1,593 | vs | 829 | More than 90% better PassMark direct compute score | |||
| |||||||
More render output processors | 24 | vs | 16 | 8 more render output processors | |||
Wider memory bus | 192 bit | vs | 128 bit | 50% wider memory bus | |||
More texture mapping units | 56 | vs | 40 | 16 more texture mapping units |
Looking for a laptop?