Winner
Nvidia GeForce GTX 760
GPUBoss recommends the Nvidia GeForce GTX 760 based on its .
See full details| | GeForce GTX 860M vs 760 |
by Jarred-Walton (Apr, 2013)As for the Boost clocks, in practice that can increase the GPU core speed 15% or more over the normal value, with most games realizing a 10-15% performance thanks to the increase.
by techPowerUp!Palit has overclocked both GPU and memory on their GTX 760 JetStream out of the box, which provides a nice 6% performance improvement over the reference design.
Gaming | |
Real world tests using the latest 3D games | |
| GeForce GTX 860M 6.5 GeForce GTX 760 8.3 | |
| BioShock Infinite and Crysis 3 | |
Benchmarks | |
Synthetic tests to measure overall performance | |
| GeForce GTX 860M 6.9 GeForce GTX 760 7.6 | |
| Passmark, 3DMark 11 Graphics, 3DMark Vantage Graphics and 3DMark06 | |
Compute Performance | |
General computing tests executed on the GPU | |
| GeForce GTX 860M 6.2 GeForce GTX 760 6.8 | |
| Passmark Direct Compute | |
GPUBoss Score | |
Gaming, Benchmarks and Compute Performance | |
| GeForce GTX 860M 6.5 GeForce GTX 760 7.5 | |
Winner |
| | | Nvidia GeForce GTX 760GPUBoss Winner |
| |||||||
| Significantly better 3DMark 11 graphics score | 22,714.5 | vs | 8,730 | More than 2.5x better 3DMark 11 graphics score | |||
|---|---|---|---|---|---|---|---|
| Higher clock speed | 1,029 MHz | vs | 980 MHz | 5% higher clock speed | |||
| Higher turbo clock speed | 1,085 MHz | vs | 1,032 MHz | More than 5% higher turbo clock speed | |||
| Lower TDP | 75W | vs | 170W | 2.3x lower TDP | |||
| |||||||
| Significantly better 3DMark06 score | 24,480 | vs | 4,920 | Around 5x better 3DMark06 score | |||
| Better passmark score | 4,981 | vs | 2,101 | More than 2.2x better passmark score | |||
| Better 3DMark vantage graphics score | 30,030 | vs | 18,345 | Around 65% better 3DMark vantage graphics score | |||
| Higher memory bandwidth | 192.3 GB/s | vs | 80.2 GB/s | Around 2.5x higher memory bandwidth | |||
| Higher effective memory clock speed | 6,008 MHz | vs | 5,012 MHz | Around 20% higher effective memory clock speed | |||
| Higher texture rate | 94.1 GTexel/s | vs | 41.2 GTexel/s | More than 2.2x higher texture rate | |||
| Better floating-point performance | 2,258 GFLOPS | vs | 1,317 GFLOPS | More than 70% better floating-point performance | |||
| Significantly higher crysis 3 framerate | 58.7 fps | vs | 18.9 fps | More than 3x higher crysis 3 framerate | |||
| More render output processors | 32 | vs | 16 | Twice as many render output processors | |||
| More texture mapping units | 96 | vs | 40 | 56 more texture mapping units | |||
| Higher pixel rate | 23.5 GPixel/s | vs | 16.5 GPixel/s | More than 40% higher pixel rate | |||
| Higher BioShock infinite framerate | 68.2 fps | vs | 41 fps | More than 65% higher BioShock infinite framerate | |||
| More shading units | 1,152 | vs | 640 | 512 more shading units | |||
| Higher memory clock speed | 1,502 MHz | vs | 1,253 MHz | Around 20% higher memory clock speed | |||
| Wider memory bus | 256 bit | vs | 128 bit | 2x wider memory bus | |||
| Better passmark direct compute score | 2,334 | vs | 1,575 | Around 50% better passmark direct compute score | |||
GeForce GTX 860M | by Slobodan-Simic (Mar, 2014)It managed to score P5339 in 3DMark 11 performance preset and X1662 in the extreme preset.
GeForce GTX 860M | by Jarred-Walton (Apr, 2013)Besides the above slide, NVIDIA provided some performance estimates using results from the 3DMark 11 Performance benchmark, and the results are even more heavily in favor of NVIDIA.
GeForce GTX 760 | by techPowerUp!Set decades after the events of Crysis 2, you wake up from a stasis pod to find long lost friend and squadmate "Psycho" who explains how C.E.L.L has virtually taken over the world by monopolizing energy production in Crysis 3.
| VS | |
| 760 vs R9 270X | ||
| VS | |
| 760 vs 750 Ti | ||
| VS | |
| 760 vs R9 280 | ||
| VS | |
| 760 vs R9 280X | ||
| VS | |
| 760 vs 970 | ||
| VS | |
| 760 vs 770 | ||
| VS | |
| 860M vs 850M | ||
| VS | |
| 780 vs 970 | ||
| VS | |
| 780 Ti vs 980 | ||
| VS | |
| 770 vs 970 | ||
| VS | |
| 780 Ti vs 970 | ||
| VS | |
| 760 vs R9 270X | ||
| VS | |
| R9 M295X vs 980M | ||
| VS | |
| R9 290X vs 970 | ||