Winner
Nvidia GeForce GTX 860M
GPUBoss recommends the Nvidia GeForce GTX 860M based on its gaming, benchmarks and compute performance.
See full details | GeForce GTX 860M vs 850M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Sky Diver Factor and Fire Strike Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.4 | Overall Score |
| |
Winner |
Nvidia GeForce GTX 860MGPUBoss Winner | ![]() | |
| |||||||
Much better T-Rex score | 3,359.92 | vs | 2,606.42 | Around 30% better T-Rex score | |||
---|---|---|---|---|---|---|---|
Better 3DMark 11 graphics score | 23,220.5 | vs | 16,135 | Around 45% better 3DMark 11 graphics score | |||
Significantly higher effective memory clock speed | 5,012 MHz | vs | 2,002 MHz | More than 2.5x higher effective memory clock speed | |||
Higher clock speed | 1,020 MHz | vs | 902 MHz | Around 15% higher clock speed | |||
Better 3DMark vantage graphics score | 18,276.5 | vs | 14,358.5 | More than 25% better 3DMark vantage graphics score | |||
Much higher diablo III framerate | 105.24 fps | vs | 61 fps | Around 75% higher diablo III framerate | |||
Higher memory bandwidth | 80.2 GB/s | vs | 32 GB/s | More than 2.5x higher memory bandwidth | |||
Slightly better PassMark score | 1,719 | vs | 1,499 | Around 15% better PassMark score | |||
Significantly higher crysis 3 framerate | 18.75 fps | vs | 14 fps | Around 35% higher crysis 3 framerate | |||
Higher turbo clock speed | 1,085 MHz | vs | 936 MHz | More than 15% higher turbo clock speed | |||
Higher memory clock speed | 1,253 MHz | vs | 1,001 MHz | More than 25% higher memory clock speed | |||
Higher BioShock infinite framerate | 41.57 fps | vs | 28.4 fps | More than 45% higher BioShock infinite framerate | |||
Higher metro: last light framerate | 27.85 | vs | 21.85 | More than 25% higher metro: last light framerate | |||
Better PassMark direct compute score | 1,593 | vs | 1,215 | More than 30% better PassMark direct compute score | |||
| |||||||
Better face detection score | 37.72 mPixels/s | vs | 22.83 mPixels/s | More than 65% better face detection score | |||
Lower TDP | 45W | vs | 75W | 40% lower TDP |
Looking for a laptop?