Winner
Nvidia GeForce GTX 870M
GPUBoss recommends the Nvidia GeForce GTX 870M based on its gaming, benchmarks and compute performance.
See full details | GeForce GTX 870M vs 770M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Sky Diver Factor and Fire Strike Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
1.6 | Overall Score |
| |
Winner |
| |||||||
Much better 3DMark 11 graphics score | 25,112 | vs | 4,955 | More than 5x better 3DMark 11 graphics score | |||
---|---|---|---|---|---|---|---|
Higher clock speed | 941 MHz | vs | 706 MHz | Around 35% higher clock speed | |||
Better 3DMark vantage graphics score | 23,989 | vs | 18,137.5 | More than 30% better 3DMark vantage graphics score | |||
Better floating-point performance | 2,529.4 GFLOPS | vs | 1,355.5 GFLOPS | More than 85% better floating-point performance | |||
Much better T-Rex score | 3,360.2 | vs | 3,352.7 | Almost the same | |||
Higher texture rate | 105.4 GTexel/s | vs | 56.5 GTexel/s | More than 85% higher texture rate | |||
Higher effective memory clock speed | 5,000 MHz | vs | 4,008 MHz | Around 25% higher effective memory clock speed | |||
Much higher crysis 3 framerate | 26.7 fps | vs | 19.55 fps | More than 35% higher crysis 3 framerate | |||
Higher memory bandwidth | 120 GB/s | vs | 96.2 GB/s | Around 25% higher memory bandwidth | |||
Higher pixel rate | 26.35 GPixel/s | vs | 14.12 GPixel/s | More than 85% higher pixel rate | |||
Higher turbo clock speed | 967 MHz | vs | 797 MHz | More than 20% higher turbo clock speed | |||
More texture mapping units | 112 | vs | 80 | 32 more texture mapping units | |||
Significantly higher BioShock infinite framerate | 52.2 fps | vs | 29.43 fps | More than 75% higher BioShock infinite framerate | |||
Better PassMark direct compute score | 2,355 | vs | 1,486 | Around 60% better PassMark direct compute score | |||
More shading units | 1,344 | vs | 960 | 384 more shading units | |||
Higher metro: last light framerate | 34.4 | vs | 23 | Around 50% higher metro: last light framerate | |||
Higher memory clock speed | 1,250 MHz | vs | 1,002 MHz | Around 25% higher memory clock speed | |||
Slightly better face detection score | 34.84 mPixels/s | vs | 29.53 mPixels/s | Around 20% better face detection score | |||
| |||||||
Much better 3DMark06 score | 22,486 | vs | 7,156 | Around 3.2x better 3DMark06 score | |||
Much higher diablo III framerate | 141.3 fps | vs | 75 fps | Around 90% higher diablo III framerate | |||
Better PassMark score | 2,638 | vs | 2,297 | Around 15% better PassMark score | |||
Lower TDP | 75W | vs | 100W | 25% lower TDP |
Looking for a laptop?