Winner
Nvidia GeForce GTX 870M
GPUBoss recommends the Nvidia GeForce GTX 870M based on its gaming, benchmarks and compute performance.
See full details | GeForce GTX 870M vs 860M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Sky Diver Factor and Fire Strike Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
1.6 | Overall Score |
| |
Winner |
| |||||||
Much better T-Rex score | 3,360.2 | vs | 2,890.54 | More than 15% better T-Rex score | |||
---|---|---|---|---|---|---|---|
Better PassMark score | 2,297 | vs | 1,719 | Around 35% better PassMark score | |||
Better 3DMark vantage graphics score | 23,989 | vs | 18,276.5 | More than 30% better 3DMark vantage graphics score | |||
Better 3DMark06 score | 7,156 | vs | 4,902 | More than 45% better 3DMark06 score | |||
Higher texture rate | 105.4 GTexel/s | vs | 40.8 GTexel/s | More than 2.5x higher texture rate | |||
Better floating-point performance | 2,529.4 GFLOPS | vs | 1,305.6 GFLOPS | Around 95% better floating-point performance | |||
More memory | 3,072 MB | vs | 2,048 MB | 50% more memory | |||
Higher memory bandwidth | 120 GB/s | vs | 80.2 GB/s | Around 50% higher memory bandwidth | |||
Significantly more texture mapping units | 112 | vs | 40 | 72 more texture mapping units | |||
Slightly better 3DMark 11 graphics score | 25,112 | vs | 23,220.5 | Around 10% better 3DMark 11 graphics score | |||
Much higher crysis 3 framerate | 26.7 fps | vs | 18.75 fps | More than 40% higher crysis 3 framerate | |||
More shading units | 1,344 | vs | 640 | 704 more shading units | |||
Higher pixel rate | 26.35 GPixel/s | vs | 16.32 GPixel/s | More than 60% higher pixel rate | |||
Better PassMark direct compute score | 2,355 | vs | 1,593 | Around 50% better PassMark direct compute score | |||
Better face detection score | 34.84 mPixels/s | vs | 22.83 mPixels/s | Around 55% better face detection score | |||
More render output processors | 24 | vs | 16 | 8 more render output processors | |||
Wider memory bus | 192 bit | vs | 128 bit | 50% wider memory bus | |||
Higher BioShock infinite framerate | 52.2 fps | vs | 41.57 fps | More than 25% higher BioShock infinite framerate | |||
Higher metro: last light framerate | 34.4 | vs | 27.85 | Around 25% higher metro: last light framerate | |||
| |||||||
Higher clock speed | 1,020 MHz | vs | 941 MHz | Around 10% higher clock speed | |||
Much higher diablo III framerate | 105.24 fps | vs | 75 fps | More than 40% higher diablo III framerate | |||
Higher turbo clock speed | 1,085 MHz | vs | 967 MHz | More than 10% higher turbo clock speed | |||
Lower TDP | 75W | vs | 100W | 25% lower TDP |
Looking for a laptop?