Winner
Nvidia GeForce GTX 880M
GPUBoss recommends the Nvidia GeForce GTX 880M based on its gaming.
See full details | GeForce GTX 880M vs 870M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Sky Diver Factor and Fire Strike Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
3 | Overall Score |
| |
Winner |
| |||||||
Significantly better PassMark score | 3,577 | vs | 2,297 | More than 55% better PassMark score | |||
---|---|---|---|---|---|---|---|
Much more memory | 8,192 MB | vs | 3,072 MB | Around 2.8x more memory | |||
Better 3DMark vantage graphics score | 29,582 | vs | 23,989 | Around 25% better 3DMark vantage graphics score | |||
Higher memory bandwidth | 160 GB/s | vs | 120 GB/s | Around 35% higher memory bandwidth | |||
Significantly higher crysis 3 framerate | 33.2 fps | vs | 26.7 fps | Around 25% higher crysis 3 framerate | |||
Slightly higher texture rate | 122.1 GTexel/s | vs | 105.4 GTexel/s | More than 15% higher texture rate | |||
Higher diablo III framerate | 84 fps | vs | 75 fps | More than 10% higher diablo III framerate | |||
More render output processors | 32 | vs | 24 | 8 more render output processors | |||
Wider memory bus | 256 bit | vs | 192 bit | Around 35% wider memory bus | |||
Higher BioShock infinite framerate | 65.6 fps | vs | 52.2 fps | More than 25% higher BioShock infinite framerate | |||
Higher metro: last light framerate | 42.4 | vs | 34.4 | Around 25% higher metro: last light framerate | |||
More texture mapping units | 128 | vs | 112 | 16 more texture mapping units | |||
Slightly more shading units | 1,536 | vs | 1,344 | 192 more shading units | |||
Better face detection score | 41.2 mPixels/s | vs | 34.84 mPixels/s | Around 20% better face detection score | |||
Slightly better sky diver factor score | 351.61 | vs | 295.59 | Around 20% better sky diver factor score | |||
| |||||||
Much better 3DMark 11 graphics score | 25,112 | vs | 8,212 | More than 3x better 3DMark 11 graphics score | |||
Lower TDP | 100W | vs | 122W | Around 20% lower TDP |
Looking for a laptop?
![]() | VS | ![]() |
860M vs 870M | ||
![]() | VS | ![]() |
970M vs 870M | ||
![]() | VS | ![]() |
960M vs 870M | ||
![]() | VS | ![]() |
780M vs 880M | ||
![]() | VS | ![]() |
970M vs 880M | ||
![]() | VS | ![]() |
980M vs 880M | ||
![]() | VS | ![]() |
R9 M290X vs 880M | ||
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
R9 380 vs 960 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||